Who Run It
- Leagues
- NBA2k25, NBA2k26
- Seasons
- NBA2k25 Season 5, NBA2k25 Season 6, NBA2k26 Season 1
Who Run It Roster
| Rank | Player | Team | Position | G | PTS | Reb | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FG% | 3P% | RPG | APG | SPG | PPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WhyYouSlidin- | Who Run It | Shooting Guard | 27 | 625 | 10 | 253 | 42 | 2 | 60 | 228 | 432 | 157 | 289 | 52.778 | 54.325 | 0.4 | 9.4 | 1.6 | 23.1 | 0.1 |
| 2 | Imanol- | Who Run It | Power Forward | 9 | 201 | 17 | 11 | 15 | 4 | 5 | 70 | 107 | 50 | 76 | 65.421 | 65.789 | 1.9 | 1.2 | 1.7 | 22.3 | 0.4 |
| 3 | CrazyExist | Who Run It | Power Forward | 16 | 172 | 208 | 56 | 10 | 2 | 20 | 82 | 103 | 3 | 6 | 79.612 | 50.000 | 13.0 | 3.5 | 0.6 | 10.8 | 0.1 |
| 4 | TJ Midconnel | Who Run It | Shooting Guard | 8 | 166 | 3 | 43 | 15 | 0 | 12 | 60 | 116 | 36 | 73 | 51.724 | 49.315 | 0.4 | 5.4 | 1.9 | 20.8 | 0.0 |
| 5 | xHoltski | Who Run It | Power Forward | 7 | 141 | 25 | 6 | 15 | 3 | 4 | 49 | 60 | 39 | 47 | 81.667 | 82.979 | 3.6 | 0.9 | 2.1 | 20.1 | 0.4 |
| 6 | ExtendableRange | Who Run It | Small Forward | 12 | 132 | 28 | 15 | 18 | 1 | 6 | 48 | 86 | 36 | 66 | 55.814 | 54.545 | 2.3 | 1.3 | 1.5 | 11.0 | 0.1 |
| 7 | tlewis51 | Who Run It | Power Forward | 8 | 130 | 6 | 13 | 24 | 0 | 7 | 46 | 73 | 36 | 62 | 63.014 | 58.065 | 0.8 | 1.6 | 3.0 | 16.3 | 0.0 |
| 8 | SxnatureReborn | Who Run It | Point Guard | 6 | 88 | 2 | 23 | 16 | 0 | 3 | 32 | 55 | 24 | 42 | 58.182 | 57.143 | 0.3 | 3.8 | 2.7 | 14.7 | 0.0 |
| 9 | CallMeMalice | Who Run It | Power Forward | 6 | 51 | 39 | 17 | 14 | 12 | 4 | 16 | 33 | 12 | 25 | 48.485 | 48.000 | 6.5 | 2.8 | 2.3 | 8.5 | 2.0 |
| 10 | ItsJxrdan | Who Run It | Small Forward | 6 | 46 | 4 | 4 | 7 | 0 | 3 | 17 | 29 | 9 | 18 | 58.621 | 50.000 | 0.7 | 0.7 | 1.2 | 7.7 | 0.0 |
| 11 | AyoChuy- | Who Run It | Small Forward | 4 | 32 | 9 | 3 | 3 | 0 | 5 | 15 | 24 | 2 | 8 | 62.500 | 25.000 | 2.3 | 0.8 | 0.8 | 8.0 | 0.0 |
| 12 | SniperBuilt | Who Run It | Center | 5 | 30 | 36 | 9 | 3 | 3 | 7 | 12 | 15 | 5 | 7 | 80.000 | 71.429 | 7.2 | 1.8 | 0.6 | 6.0 | 0.6 |
| 13 | GalleryDpt | Who Run It | Center | 2 | 28 | 35 | 5 | 0 | 0 | 2 | 14 | 16 | 0 | 0 | 87.500 | 0.000 | 17.5 | 2.5 | 0.0 | 14.0 | 0.0 |
| 14 | TwitchSqwuillWill | Who Run It | Point Guard | 4 | 27 | 0 | 5 | 5 | 0 | 4 | 10 | 23 | 7 | 18 | 43.478 | 38.889 | 0.0 | 1.3 | 1.3 | 6.8 | 0.0 |
| 15 | Boozus | Who Run It | Center | 4 | 23 | 61 | 12 | 2 | 0 | 5 | 11 | 18 | 0 | 1 | 61.111 | 0.000 | 15.3 | 3.0 | 0.5 | 5.8 | 0.0 |
| 16 | lilcapp | Who Run It | Center | 2 | 21 | 20 | 6 | 2 | 1 | 3 | 8 | 13 | 3 | 5 | 61.538 | 60.000 | 10.0 | 3.0 | 1.0 | 10.5 | 0.5 |
| 17 | joifull | Who Run It | Small Forward | 4 | 13 | 2 | 3 | 5 | 0 | 2 | 5 | 10 | 3 | 7 | 50.000 | 42.857 | 0.5 | 0.8 | 1.3 | 3.3 | 0.0 |
| 18 | ClownSteeb | Who Run It | Power Forward | 2 | 12 | 5 | 1 | 5 | 0 | 1 | 4 | 7 | 4 | 7 | 57.143 | 57.143 | 2.5 | 0.5 | 2.5 | 6.0 | 0.0 |
| 19 | BrazyHx | Who Run It | Power Forward | 1 | 2 | 7 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 33.333 | 0.000 | 7.0 | 4.0 | 3.0 | 2.0 | 0.0 |
| 20 | aMaxwell | Who Run It | Power Forward | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 4 | 0.000 | 0.000 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 |
Results
Discover more from 2k Comp League
Subscribe to get the latest posts sent to your email.











