KTG
- Leagues
- NBA2k25
- Seasons
- NBA2k25 Season 3
KTG Roster
| Player | Team | Position | G | PTS | Reb | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FG% | 3P% | RPG | APG | SPG | PPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GreenArrow2503 | KTG | Shooting Guard | 9 | 170 | 1 | 34 | 20 | 0 | 11 | 64 | 97 | 36 | 55 | 65.979 | 65.455 | 0.1 | 3.8 | 2.2 | 18.9 | 0.0 |
| KTGxGold | KTG | Center | 14 | 168 | 106 | 79 | 15 | 12 | 27 | 70 | 131 | 21 | 49 | 53.435 | 42.857 | 7.6 | 5.6 | 1.1 | 12.0 | 0.9 |
| KTG_NoFace | KTG | Point Guard | 12 | 114 | 9 | 119 | 28 | 0 | 36 | 41 | 117 | 20 | 74 | 35.043 | 27.027 | 0.8 | 9.9 | 2.3 | 9.5 | 0.0 |
| OSxTrapz | KTG | Power Forward | 8 | 98 | 42 | 18 | 7 | 3 | 14 | 40 | 74 | 10 | 24 | 54.054 | 41.667 | 5.3 | 2.3 | 0.9 | 12.3 | 0.4 |
| ImNewToGamesHelp | KTG | Center | 6 | 68 | 88 | 28 | 6 | 10 | 12 | 29 | 47 | 8 | 21 | 61.702 | 38.095 | 14.7 | 4.7 | 1.0 | 11.3 | 1.7 |
| KTGxNaTeDGreaT21 | KTG | Small Forward | 3 | 60 | 4 | 3 | 10 | 3 | 2 | 22 | 38 | 14 | 27 | 57.895 | 51.852 | 1.3 | 1.0 | 3.3 | 20.0 | 1.0 |
| KTGxLegend23 | KTG | Small Forward | 5 | 59 | 30 | 8 | 1 | 3 | 5 | 23 | 51 | 12 | 32 | 45.098 | 37.500 | 6.0 | 1.6 | 0.2 | 11.8 | 0.6 |
| KTGxTraps | KTG | Power Forward | 4 | 59 | 22 | 7 | 2 | 0 | 7 | 24 | 38 | 8 | 14 | 63.158 | 57.143 | 5.5 | 1.8 | 0.5 | 14.8 | 0.0 |
| KTGxSmoove | KTG | Small Forward | 4 | 57 | 1 | 6 | 13 | 0 | 3 | 24 | 33 | 9 | 15 | 72.727 | 60.000 | 0.3 | 1.5 | 3.3 | 14.3 | 0.0 |
| KTGxArrow | KTG | Shooting Guard | 4 | 46 | 1 | 9 | 8 | 0 | 5 | 17 | 35 | 10 | 21 | 48.571 | 47.619 | 0.3 | 2.3 | 2.0 | 11.5 | 0.0 |
| OSxBronzy | KTG | Point Guard | 1 | 27 | 1 | 5 | 2 | 0 | 4 | 11 | 16 | 3 | 5 | 68.750 | 60.000 | 1.0 | 5.0 | 2.0 | 27.0 | 0.0 |
| OSxSay6 | KTG | Shooting Guard | 1 | 17 | 0 | 2 | 1 | 0 | 1 | 7 | 12 | 3 | 8 | 58.333 | 37.500 | 0.0 | 2.0 | 1.0 | 17.0 | 0.0 |
| KTGXPreston | KTG | Small Forward | 2 | 6 | 16 | 5 | 1 | 4 | 2 | 3 | 9 | 0 | 3 | 33.333 | 0.000 | 8.0 | 2.5 | 0.5 | 3.0 | 2.0 |
| OSxLegend | KTG | Center | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 50.000 | 0.000 | 5.0 | 3.0 | 0.0 | 4.0 | 0.0 |
| KTGxChalk | KTG | Small Forward | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 0 | 4 | 16.667 | 0.000 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 |






