Free Smoke Elite
- Leagues
- Development Conference
- Seasons
- NBA2k26 Season 4
Free Smoke Elite
| Rank | Player | Team | Position | G | PTS | Reb | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FG% | 3P% | RPG | APG | SPG | PPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRxFENDI | Free Smoke Elite | Center | 10 | 160 | 44 | 21 | 5 | 5 | 9 | 65 | 94 | 23 | 34 | 69.149 | 67.647 | 4.4 | 2.1 | 0.5 | 16.0 | 0.5 |
| 2 | UncleWillySon704 | Free Smoke Elite | Shooting Guard | 8 | 156 | 2 | 14 | 3 | 0 | 8 | 64 | 100 | 19 | 43 | 64.000 | 44.186 | 0.3 | 1.8 | 0.4 | 19.5 | 0.0 |
| 3 | lilmar43 | Free Smoke Elite | Point Guard | 10 | 100 | 11 | 18 | 15 | 1 | 6 | 38 | 57 | 21 | 32 | 66.667 | 65.625 | 1.1 | 1.8 | 1.5 | 10.0 | 0.1 |
| 4 | CTthaaGoaTttv | Free Smoke Elite | Shooting Guard | 5 | 88 | 38 | 65 | 1 | 5 | 13 | 39 | 51 | 2 | 5 | 76.471 | 40.000 | 7.6 | 13.0 | 0.2 | 17.6 | 1.0 |
| 5 | YouTubGodofklout | Free Smoke Elite | Point Guard | 6 | 75 | 4 | 77 | 8 | 0 | 21 | 24 | 55 | 8 | 25 | 43.636 | 32.000 | 0.7 | 12.8 | 1.3 | 12.5 | 0.0 |
| 6 | x_CTT_x | Free Smoke Elite | Small Forward | 4 | 60 | 35 | 13 | 1 | 3 | 7 | 27 | 37 | 5 | 9 | 72.973 | 55.556 | 8.8 | 3.3 | 0.3 | 15.0 | 0.8 |
| 7 | MvpOfTheYear_-_ | Free Smoke Elite | Power Forward | 6 | 48 | 35 | 13 | 8 | 5 | 9 | 22 | 29 | 6 | 10 | 75.862 | 60.000 | 5.8 | 2.2 | 1.3 | 8.0 | 0.8 |
| 8 | ItsMacDreYT | Free Smoke Elite | Shooting Guard | 2 | 28 | 0 | 6 | 1 | 1 | 3 | 11 | 24 | 6 | 15 | 45.833 | 40.000 | 0.0 | 3.0 | 0.5 | 14.0 | 0.5 |
| 9 | xXCoLe-SummerXx | Free Smoke Elite | Small Forward | 2 | 13 | 4 | 3 | 0 | 0 | 2 | 5 | 10 | 2 | 6 | 50.000 | 33.333 | 2.0 | 1.5 | 0.0 | 6.5 | 0.0 |
| 10 | HeisAbel_ | Free Smoke Elite | Power Forward | 1 | 13 | 3 | 4 | 0 | 0 | 3 | 6 | 8 | 1 | 2 | 75.000 | 50.000 | 3.0 | 4.0 | 0.0 | 13.0 | 0.0 |
| 11 | HendrixYagami | Free Smoke Elite | Power Forward | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | 1 | 3 | 40.000 | 33.333 | 0.0 | 2.0 | 1.0 | 5.0 | 0.0 |






