- Leagues
- Development Conference
- Seasons
- NBA2k26 Season 4
Drop Nation
Drop Nation Roster
| Rank | Player | Team | Position | G | PTS | Reb | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FG% | 3P% | RPG | APG | SPG | PPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kid_Drop11 | Drop Nation | Shooting Guard | 1 | 21 | 0 | 2 | 2 | 0 | 0 | 8 | 12 | 5 | 7 | 66.667 | 71.429 | 0.0 | 2.0 | 2.0 | 21.0 | 0.0 |
| 2 | JuJu-Jas11 | Drop Nation | Center | 1 | 19 | 7 | 2 | 1 | 2 | 1 | 8 | 17 | 3 | 7 | 47.059 | 42.857 | 7.0 | 2.0 | 1.0 | 19.0 | 2.0 |
| 3 | Colion608 | Drop Nation | Power Forward | 1 | 9 | 3 | 4 | 1 | 0 | 1 | 4 | 11 | 1 | 3 | 36.364 | 33.333 | 3.0 | 4.0 | 1.0 | 9.0 | 0.0 |
| 4 | PointGodYayo74 | Drop Nation | Small Forward | 1 | 6 | 1 | 6 | 0 | 0 | 1 | 3 | 7 | 0 | 3 | 42.857 | 0.000 | 1.0 | 6.0 | 0.0 | 6.0 | 0.0 |
| 5 | quevo1991 | Drop Nation | Point Guard | 1 | 4 | 0 | 7 | 1 | 0 | 4 | 1 | 1 | 1 | 1 | 100.000 | 100.000 | 0.0 | 7.0 | 1.0 | 4.0 | 0.0 |
