Da Trap Coolin
- Leagues
- NBA2k26
- Seasons
- NBA2k26 Season 1
Da Trap Coolin
| Rank | Player | Team | Position | G | PTS | Reb | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FG% | 3P% | RPG | APG | SPG | PPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | taeebreezyho | Da Trap Coolin | Shooting Guard | 1 | 35 | 0 | 3 | 2 | 0 | 2 | 14 | 20 | 7 | 11 | 70.000 | 63.636 | 0.0 | 3.0 | 2.0 | 35.0 | 0.0 |
| 2 | GDeezy23 | Da Trap Coolin | Point Guard | 1 | 11 | 0 | 12 | 1 | 0 | 1 | 4 | 15 | 3 | 12 | 26.667 | 25.000 | 0.0 | 12.0 | 1.0 | 11.0 | 0.0 |
| 3 | G4Cashout | Da Trap Coolin | Center | 1 | 11 | 14 | 5 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 71.429 | 0.000 | 14.0 | 5.0 | 0.0 | 11.0 | 1.0 |
| 4 | Baccends | Da Trap Coolin | Small Forward | 1 | 10 | 1 | 3 | 5 | 0 | 0 | 4 | 8 | 2 | 4 | 50.000 | 50.000 | 1.0 | 3.0 | 5.0 | 10.0 | 0.0 |
| 5 | HoodieTrav_ | Da Trap Coolin | Power Forward | 1 | 10 | 6 | 2 | 1 | 0 | 2 | 4 | 5 | 2 | 3 | 80.000 | 66.667 | 6.0 | 2.0 | 1.0 | 10.0 | 0.0 |

