- Leagues
- Development Conference
- Seasons
- NBA2k26 Season 4
Block Boys
Block Boy Roster
| Rank | Player | Team | Position | G | PTS | Reb | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FG% | 3P% | RPG | APG | SPG | PPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | johnaljohnson | Block Boys | Point Guard | 2 | 27 | 3 | 14 | 5 | 2 | 3 | 10 | 24 | 5 | 15 | 41.667 | 33.333 | 1.5 | 7.0 | 2.5 | 13.5 | 1.0 |
| 2 | blockkBoyKhi | Block Boys | Shooting Guard | 2 | 26 | 2 | 10 | 1 | 0 | 4 | 11 | 20 | 3 | 6 | 55.000 | 50.000 | 1.0 | 5.0 | 0.5 | 13.0 | 0.0 |
| 3 | Mahj__ | Block Boys | Center | 2 | 25 | 6 | 4 | 3 | 0 | 2 | 10 | 19 | 3 | 7 | 52.632 | 42.857 | 3.0 | 2.0 | 1.5 | 12.5 | 0.0 |
| 4 | BlockboiiKT | Block Boys | Power Forward | 2 | 23 | 8 | 3 | 2 | 1 | 2 | 10 | 20 | 3 | 9 | 50.000 | 33.333 | 4.0 | 1.5 | 1.0 | 11.5 | 0.5 |
| 5 | M1k3soCold_3k | Block Boys | Small Forward | 2 | 14 | 3 | 8 | 2 | 1 | 1 | 6 | 10 | 2 | 5 | 60.000 | 40.000 | 1.5 | 4.0 | 1.0 | 7.0 | 0.5 |
