NBA2k26 Season 2 Standings
| Pos | Team | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rainbow Magic | 1 | 0 | 1.000 | 0 | 1-0 | W1 | 122 | 88 | 34 |
| 2 | Bankruptcy | 2 | 0 | 1.000 | -0.5 | 2-0 | W2 | 82 | 74 | 8 |
| 3 | Goon Squad | 0 | 2 | 0.000 | 1.5 | 0-2 | L2 | 74 | 82 | -8 |
| 4 | Quiet Storm | 0 | 1 | 0.000 | 1 | 0-1 | L1 | 88 | 122 | -34 |
| Pos | Team | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rainbow Magic | 1 | 0 | 1.000 | 0 | 1-0 | W1 | 122 | 88 | 34 |
| 2 | Bankruptcy | 2 | 0 | 1.000 | -0.5 | 2-0 | W2 | 82 | 74 | 8 |
| 3 | Goon Squad | 0 | 2 | 0.000 | 1.5 | 0-2 | L2 | 74 | 82 | -8 |
| 4 | Quiet Storm | 0 | 1 | 0.000 | 1 | 0-1 | L1 | 88 | 122 | -34 |
Subscribe to get the latest posts sent to your email.