NBA2k24
| Season | Team | G | PTS | Reb | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% | RPG | APG | SPG | PPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 2k24 Season 1 | Trench University | 1 | 5 | 11 | 2 | 0 | 1 | 0 | 2 | 5 | 40.000 | 1 | 3 | 33.333 | 0 | 11.0 | 2.0 | 0.0 | 5.0 | 1.0 |
| NBA 2k25 Season 1 | Trench University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 5 | 11 | 2 | 0 | 1 | 0 | 2 | 5 | 40.000 | 1 | 3 | 33.333 | 0 | 11.0 | 2.0 | 0.0 | 5 | 1.0 |
NBA2k25
| Season | Team | G | PTS | Reb | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% | RPG | APG | SPG | PPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 2k24 Season 1 | Trench University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NBA 2k25 Season 1 | Trench University | 3 | 21 | 25 | 4 | 2 | 2 | 4 | 9 | 14 | 64.286 | 1 | 4 | 25.000 | 0 | 8.3 | 1.3 | 0.7 | 7.0 | 0.7 |
| Total | - | 3 | 21 | 25 | 4 | 2 | 2 | 4 | 9 | 14 | 64.286 | 1 | 4 | 25.000 | 0 | 8.3 | 1.3 | 0.7 | 7 | 0.7 |
Career Total
| Season | G | PTS | Reb | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FT% | RPG | APG | SPG | PPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 57.895 | 28.571 | 0 | 9.0 | 1.5 | 0.5 | 0.8 |
-
13
/ 10Sunday2:53 pmNever Give Up 72 : 65 Trench University
NBA2k25 -
13
/ 10Sunday2:46 pmNever Give Up 62 : 69 Trench University
NBA2k25 -
3
/ 10Thursday2:57 pmAll Around 5TARS(suspended) 76 : 63 Trench University
NBA2k25 -
1
/ 11Wednesday12:44 pmHidden Potential 79 : 70 Trench University
NBA2k24
Position
Center
Current Team
Leagues
NBA2k24, NBA2k25
Seasons
NBA 2k24 Season 1, NBA 2k25 Season 1