Position
Shooting Guard
Current Team
Leagues
NBA2k25, NBA2k26
Seasons
NBA2k25 Season 2, NBA2k25 Season 3, NBA2k25 Season 4, NBA2k25 Season 5, NBA2k26 Season 1, NBA 2k25 Season 1
NBA2k25
| Season | Team | G | PTS | Reb | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | RPG | APG | SPG | PPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA2k25 Season 3 | WalkDown | 1 | 70 | 0 | 6 | 7 | 0 | 4 | 25 | 49 | 51.020 | 20 | 40 | 50.000 | 0.0 | 6.0 | 7.0 | 70.0 | 0.0 |
| NBA2k25 Season 4 | WalkDown | 10 | 175 | 4 | 94 | 22 | 0 | 18 | 62 | 117 | 52.991 | 45 | 87 | 51.724 | 0.4 | 9.4 | 2.2 | 17.5 | 0.0 |
| NBA2k25 Season 5 | WalkDown | 4 | 78 | 1 | 19 | 9 | 1 | 5 | 31 | 52 | 59.615 | 14 | 28 | 50.000 | 0.3 | 4.8 | 2.3 | 19.5 | 0.3 |
| NBA2k26 Season 1 | WalkDown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 15 | 323 | 5 | 119 | 38 | 1 | 27 | 118 | 218 | 54.128 | 79 | 155 | 50.968 | 0.3 | 7.9 | 2.5 | 107 | 0.1 |
NBA2k26
Career Total
| Season | G | PTS | Reb | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | RPG | APG | SPG | PPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA2k25 Season 2 | 13 | 479 | 1 | 63 | 33 | 0 | 12 | 176 | 282 | 62.411 | 122 | 191 | 63.874 | 0.1 | 4.8 | 2.5 | 36.8 | 0.0 |
| NBA2k25 Season 3 | 1 | 70 | 0 | 6 | 7 | 0 | 4 | 25 | 49 | 51.020 | 20 | 40 | 50.000 | 0.0 | 6.0 | 7.0 | 70.0 | 0.0 |
| NBA2k25 Season 4 | 10 | 175 | 4 | 94 | 22 | 0 | 18 | 62 | 117 | 52.991 | 45 | 87 | 51.724 | 0.4 | 9.4 | 2.2 | 17.5 | 0.0 |
| NBA2k25 Season 5 | 4 | 78 | 1 | 19 | 9 | 1 | 5 | 31 | 52 | 59.615 | 14 | 28 | 50.000 | 0.3 | 4.8 | 2.3 | 19.5 | 0.3 |
| NBA2k26 Season 1 | 20 | 562 | 10 | 186 | 17 | 1 | 28 | 200 | 334 | 59.880 | 136 | 247 | 55.061 | 0.5 | 9.3 | 0.9 | 28.1 | 0.1 |
| Total | 48 | 1364 | 16 | 368 | 88 | 2 | 67 | 494 | 834 | 59.233 | 337 | 593 | 56.830 | 0.3 | 7.7 | 1.8 | 171.9 | 0.0 |
Results
Discover more from 2k Comp League
Subscribe to get the latest posts sent to your email.























