
Position
Point Guard
Current Team
Leagues
NBA2k24, NBA2k25, NBA2k25-season2
Seasons
NBA2k23 Season 9, NBA2k24 Season 2, NBA2k25 Season 2, NBA2k25 Season 3, NBA2k25 Season 4, NBA2k25 Season 5, NBA2k25 Season 6, NBA2k26 Season 1, NBA 2k25 Season 1
NBA2k24
Season | Team | G | PTS | Reb | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | RPG | APG | SPG | PPG | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA2k24 Season 2 | Goon Squad | 7 | 117 | 4 | 89 | 1 | 0 | 29 | 46 | 83 | 55.422 | 15 | 42 | 35.714 | 0.6 | 12.7 | 0.1 | 16.7 | 0.0 |
NBA2k25 Season 2 | Goon Squad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NBA2k25 Season 3 | Goon Squad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NBA2k25 Season 4 | Goon Squad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NBA2k25 Season 5 | Goon Squad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NBA 2k25 Season 1 | Goon Squad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 117 | 4 | 89 | 1 | 0 | 29 | 46 | 83 | 55.422 | 15 | 42 | 35.714 | 0.6 | 12.7 | 0.1 | 16.7 | 0.0 |
NBA2k25
Season | Team | G | PTS | Reb | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | RPG | APG | SPG | PPG | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA2k25 Season 2 | Goon Squad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NBA2k25 Season 3 | Goon Squad | 15 | 337 | 9 | 158 | 15 | 0 | 48 | 135 | 238 | 56.723 | 54 | 109 | 49.541 | 0.6 | 10.5 | 1.0 | 22.5 | 0.0 |
NBA2k25 Season 4 | Goon Squad | 14 | 248 | 8 | 153 | 11 | 0 | 65 | 98 | 191 | 51.309 | 31 | 93 | 33.333 | 0.6 | 10.9 | 0.8 | 17.7 | 0.0 |
NBA2k25 Season 5 | Goon Squad | 12 | 294 | 9 | 148 | 19 | 1 | 35 | 114 | 190 | 60.000 | 36 | 87 | 41.379 | 0.8 | 12.3 | 1.6 | 24.5 | 0.1 |
NBA2k25 Season 6 | Goon Squad | 11 | 181 | 4 | 116 | 8 | 0 | 59 | 68 | 137 | 49.635 | 29 | 71 | 40.845 | 0.4 | 10.5 | 0.7 | 16.5 | 0.0 |
NBA 2k25 Season 1 | Goon Squad | 16 | 240 | 9 | 132 | 19 | 0 | 51 | 96 | 163 | 58.896 | 32 | 63 | 50.794 | 0.6 | 8.3 | 1.2 | 15.0 | 0.0 |
Total | - | 68 | 1300 | 39 | 707 | 72 | 1 | 258 | 511 | 919 | 55.604 | 182 | 423 | 43.026 | 0.6 | 10.4 | 1.1 | 96.2 | 0.0 |
NBA2k25-season2
Season | Team | G | PTS | Reb | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | RPG | APG | SPG | PPG | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA2k25 Season 2 | Goon Squad | 15 | 301 | 8 | 125 | 21 | 0 | 49 | 124 | 235 | 52.766 | 43 | 105 | 40.952 | 0.5 | 8.3 | 1.4 | 20.1 | 0.0 |
NBA2k25 Season 3 | Goon Squad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NBA2k25 Season 4 | Goon Squad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NBA2k25 Season 5 | Goon Squad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NBA 2k25 Season 1 | Goon Squad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 15 | 301 | 8 | 125 | 21 | 0 | 49 | 124 | 235 | 52.766 | 43 | 105 | 40.952 | 0.5 | 8.3 | 1.4 | 20.1 | 0.0 |
Career Total
Season | G | PTS | Reb | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | RPG | APG | SPG | PPG | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA2k24 Season 2 | 7 | 117 | 4 | 89 | 1 | 0 | 29 | 46 | 83 | 55.422 | 15 | 42 | 35.714 | 0.6 | 12.7 | 0.1 | 16.7 | 0.0 |
NBA2k25 Season 2 | 15 | 301 | 8 | 125 | 21 | 0 | 49 | 124 | 235 | 52.766 | 43 | 105 | 40.952 | 0.5 | 8.3 | 1.4 | 20.1 | 0.0 |
NBA2k25 Season 3 | 15 | 337 | 9 | 158 | 15 | 0 | 48 | 135 | 238 | 56.723 | 54 | 109 | 49.541 | 0.6 | 10.5 | 1.0 | 22.5 | 0.0 |
NBA2k25 Season 4 | 14 | 248 | 8 | 153 | 11 | 0 | 65 | 98 | 191 | 51.309 | 31 | 93 | 33.333 | 0.6 | 10.9 | 0.8 | 17.7 | 0.0 |
NBA2k25 Season 5 | 12 | 294 | 9 | 148 | 19 | 1 | 35 | 114 | 190 | 60.000 | 36 | 87 | 41.379 | 0.8 | 12.3 | 1.6 | 24.5 | 0.1 |
NBA2k25 Season 6 | 11 | 181 | 4 | 116 | 8 | 0 | 59 | 68 | 137 | 49.635 | 29 | 71 | 40.845 | 0.4 | 10.5 | 0.7 | 16.5 | 0.0 |
NBA 2k25 Season 1 | 16 | 240 | 9 | 132 | 19 | 0 | 51 | 96 | 163 | 58.896 | 32 | 63 | 50.794 | 0.6 | 8.3 | 1.2 | 15.0 | 0.0 |
Total | 90 | 1718 | 51 | 921 | 94 | 1 | 336 | 681 | 1237 | 55.053 | 240 | 570 | 42.105 | 0.6 | 10.2 | 1.0 | 133 | 0.0 |