NBA2k26 October 3, 2025 - 10:18 am
Who Run It vs WalkDown
Details
| Date | League | Season |
|---|---|---|
| October 3, 2025 | NBA2k26 | NBA2k26 Season 1 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Who Run It | 24 | 16 | 24 | 22 | 86 |
| WalkDown | 16 | 22 | 25 | 20 | 83 |
Who Run It
| Player | Position | PTS | Reb | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AyoChuy- | Center | 12 | 6 | 1 | 0 | 0 | 3 | 6 | 7 | 85.7 | 0 | 0 | 0 |
| Imanol- | Shooting Guard | 32 | 2 | 1 | 2 | 1 | 0 | 9 | 12 | 75.0 | 7 | 9 | 77.8 |
| joifull | Small Forward | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| WhyYouSlidin- | Point Guard | 23 | 0 | 16 | 0 | 0 | 1 | 9 | 17 | 52.9 | 5 | 11 | 45.5 |
| xHoltski | Power Forward | 16 | 2 | 0 | 1 | 1 | 1 | 6 | 6 | 100.0 | 4 | 4 | 100.0 |
| Total | 86 | 10 | 18 | 5 | 2 | 5 | 31 | 43 | 72.1 | 17 | 25 | 68.0 |
WalkDown
| Player | Position | PTS | Reb | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||TurnupTyTy|| | Shooting Guard | 28 | 0 | 0 | 0 | 0 | 1 | 11 | 16 | 68.8 | 6 | 9 | 66.7 |
| Dame-DTO | Small Forward | 9 | 2 | 1 | 2 | 1 | 0 | 3 | 5 | 60.0 | 3 | 4 | 75.0 |
| DelayedBlitz- | Center | 23 | 10 | 5 | 0 | 0 | 2 | 11 | 15 | 73.3 | 1 | 3 | 33.3 |
| PrimeeeWD | Point Guard | 20 | 1 | 14 | 0 | 0 | 2 | 7 | 12 | 58.3 | 4 | 9 | 44.4 |
| YooVelly | Power Forward | 3 | 2 | 2 | 0 | 3 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
| Total | 83 | 15 | 22 | 2 | 4 | 6 | 33 | 50 | 66.0 | 15 | 27 | 55.6 |
Related
Discover more from 2k Comp League
Subscribe to get the latest posts sent to your email.