NBA2k26 October 2, 2025 - 12:56 pm
Who Run It vs WalkDown
Details
| Date | League | Season |
|---|---|---|
| October 2, 2025 | NBA2k26 | NBA2k26 Season 1 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Who Run It | 15 | 15 | 22 | 13 | 65 |
| WalkDown | 14 | 25 | 14 | 22 | 75 |
Who Run It
| Player | Position | PTS | Reb | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AyoChuy- | Center | 8 | 2 | 1 | 0 | 0 | 1 | 4 | 6 | 66.7 | 0 | 0 | 0 |
| Imanol- | Shooting Guard | 20 | 1 | 2 | 0 | 0 | 1 | 7 | 8 | 87.5 | 6 | 7 | 85.7 |
| joifull | Small Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WhyYouSlidin- | Point Guard | 28 | 0 | 7 | 0 | 0 | 2 | 10 | 17 | 58.8 | 8 | 12 | 66.7 |
| xHoltski | Power Forward | 9 | 7 | 0 | 2 | 1 | 1 | 3 | 5 | 60.0 | 1 | 2 | 50.0 |
| Total | 65 | 11 | 12 | 2 | 1 | 5 | 24 | 36 | 66.7 | 15 | 21 | 71.4 |
WalkDown
| Player | Position | PTS | Reb | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||TurnupTyTy|| | Shooting Guard | 26 | 0 | 1 | 1 | 0 | 0 | 10 | 13 | 76.9 | 4 | 7 | 57.1 |
| Dame-DTO | Small Forward | 6 | 0 | 0 | 3 | 1 | 0 | 3 | 6 | 50.0 | 0 | 3 | 0.0 |
| DelayedBlitz- | Center | 14 | 12 | 3 | 0 | 1 | 2 | 4 | 8 | 50.0 | 2 | 3 | 66.7 |
| PrimeeeWD | Point Guard | 26 | 0 | 6 | 0 | 0 | 0 | 9 | 17 | 52.9 | 7 | 13 | 53.8 |
| YooVelly | Power Forward | 3 | 8 | 4 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 |
| Total | 75 | 20 | 14 | 4 | 2 | 2 | 27 | 47 | 57.4 | 14 | 28 | 50.0 |
Related
Discover more from 2k Comp League
Subscribe to get the latest posts sent to your email.