NBA2k26 October 3, 2025 - 10:10 am
Never Daunted vs Who Run It
Details
| Date | League | Season |
|---|---|---|
| October 3, 2025 | NBA2k26 | NBA2k26 Season 1 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Never Daunted | 22 | 18 | 15 | 16 | 71 |
| Who Run It | 14 | 19 | 20 | 19 | 72 |
Never Daunted
| Player | Position | PTS | Reb | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||Uzii | Shooting Guard | 16 | 0 | 6 | 1 | 0 | 1 | 6 | 8 | 75.0 | 4 | 5 | 80.0 |
| Barney Cuhh | Center | 12 | 7 | 5 | 0 | 0 | 1 | 5 | 6 | 83.3 | 2 | 2 | 100.0 |
| ImFlo2k TTV | Point Guard | 23 | 0 | 5 | 1 | 0 | 3 | 10 | 13 | 76.9 | 3 | 3 | 100.0 |
| Kayso IV | Small Forward | 15 | 0 | 0 | 4 | 0 | 1 | 5 | 9 | 55.6 | 4 | 7 | 57.1 |
| TakeMyBlitz | Center | 5 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 300.0 | 2 | 0 | 0 |
| Total | 71 | 10 | 16 | 6 | 1 | 8 | 29 | 37 | 78.4 | 15 | 17 | 88.2 |
Who Run It
| Player | Position | PTS | Reb | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imanol- | Shooting Guard | 24 | 0 | 2 | 1 | 1 | 0 | 8 | 10 | 80.0 | 8 | 10 | 80.0 |
| joifull | Small Forward | 8 | 0 | 1 | 3 | 0 | 1 | 3 | 6 | 50.0 | 2 | 5 | 40.0 |
| SniperBuilt | Center | 2 | 8 | 1 | 0 | 0 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| WhyYouSlidin- | Point Guard | 29 | 0 | 10 | 1 | 0 | 2 | 10 | 19 | 52.6 | 7 | 11 | 63.6 |
| xHoltski | Power Forward | 9 | 6 | 1 | 2 | 1 | 2 | 3 | 4 | 75.0 | 3 | 4 | 75.0 |
| Total | 72 | 14 | 15 | 7 | 2 | 8 | 25 | 40 | 62.5 | 20 | 30 | 66.7 |
Related
Discover more from 2k Comp League
Subscribe to get the latest posts sent to your email.