Pudding Swamp Kings
- Leagues
- NBA2k26
- Seasons
- NBA2k26 Season 6
Pudding Swamp Kings
| Rank | Player | Team | Position | G | PTS | Reb | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FG% | 3P% | RPG | APG | SPG | PPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TTVnickanite2020 | Pudding Swamp Kings | Shooting Guard | 2 | 53 | 0 | 8 | 7 | 0 | 6 | 22 | 25 | 7 | 9 | 88.000 | 77.778 | 0.0 | 4.0 | 3.5 | 26.5 | 0.0 |
| 2 | ll Clxmps ll | Pudding Swamp Kings | Point Guard | 2 | 32 | 1 | 29 | 2 | 0 | 7 | 13 | 19 | 5 | 11 | 68.421 | 45.455 | 0.5 | 14.5 | 1.0 | 16.0 | 0.0 |
| 3 | slck nAsTe | Pudding Swamp Kings | Power Forward | 2 | 30 | 3 | 2 | 0 | 1 | 2 | 12 | 18 | 6 | 11 | 66.667 | 54.545 | 1.5 | 1.0 | 0.0 | 15.0 | 0.5 |
| 4 | ll BD1ZZLE ll | Pudding Swamp Kings | Center | 2 | 24 | 16 | 9 | 0 | 1 | 3 | 11 | 13 | 2 | 2 | 84.615 | 100.000 | 8.0 | 4.5 | 0.0 | 12.0 | 0.5 |
| 5 | ElectricMilk297 | Pudding Swamp Kings | Shooting Guard | 2 | 15 | 2 | 5 | 5 | 0 | 1 | 6 | 8 | 3 | 4 | 75.000 | 75.000 | 1.0 | 2.5 | 2.5 | 7.5 | 0.0 |



