Oak Hill Academy Roster
| Rank | Player | Team | Position | G | PTS | Reb | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FG% | 3P% | RPG | APG | SPG | PPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JT5_Era | Goon Squad | Point Guard | 19 | 464 | 8 | 251 | 11 | 1 | 55 | 170 | 271 | 118 | 202 | 62.731 | 58.416 | 0.4 | 13.2 | 0.6 | 24.4 | 0.1 |
| 2 | qFloc- | DreamChasers | Shooting Guard | 14 | 421 | 14 | 32 | 18 | 1 | 14 | 153 | 233 | 91 | 149 | 65.665 | 61.074 | 1.0 | 2.3 | 1.3 | 30.1 | 0.1 |
| 3 | likfyb | Bounce Bros | Shooting Guard | 12 | 419 | 6 | 32 | 20 | 2 | 6 | 161 | 240 | 84 | 138 | 67.083 | 60.870 | 0.5 | 2.7 | 1.7 | 34.9 | 0.2 |
| 4 | PrimeeeWD | DreamChasers | Shooting Guard | 14 | 371 | 12 | 134 | 17 | 1 | 22 | 128 | 237 | 83 | 180 | 54.008 | 46.111 | 0.9 | 9.6 | 1.2 | 26.5 | 0.1 |
| 5 | Kortazy | The Orange | Point Guard | 11 | 321 | 10 | 116 | 12 | 0 | 31 | 119 | 205 | 73 | 150 | 58.049 | 48.667 | 0.9 | 10.5 | 1.1 | 29.2 | 0.0 |
| 6 | MikeWangStop | Wuhan Pacers | Point Guard | 13 | 321 | 5 | 123 | 11 | 0 | 25 | 110 | 161 | 84 | 127 | 68.323 | 66.142 | 0.4 | 9.5 | 0.8 | 24.7 | 0.0 |
| 7 | KiLOTew- | Goon Squad | Small Forward | 19 | 297 | 12 | 21 | 49 | 4 | 6 | 123 | 168 | 44 | 71 | 73.214 | 61.972 | 0.6 | 1.1 | 2.6 | 15.6 | 0.2 |
| 8 | Trains l 6 l | Wuhan Pacers | Shooting Guard | 13 | 283 | 14 | 54 | 9 | 2 | 11 | 105 | 157 | 69 | 107 | 66.879 | 64.486 | 1.1 | 4.2 | 0.7 | 21.8 | 0.2 |
| 9 | ||TurnupTyTy|| | Goon Squad | Shooting Guard | 10 | 273 | 2 | 37 | 13 | 1 | 14 | 104 | 161 | 53 | 89 | 64.596 | 59.551 | 0.2 | 3.7 | 1.3 | 27.3 | 0.1 |
| 10 | lilgreg | 2kLife | Shooting Guard | 11 | 263 | 8 | 23 | 11 | 0 | 16 | 98 | 156 | 54 | 84 | 62.821 | 64.286 | 0.7 | 2.1 | 1.0 | 23.9 | 0.0 |
| 11 | whos mcclain | Bounce Bros | Point Guard | 12 | 260 | 8 | 105 | 7 | 0 | 21 | 91 | 154 | 62 | 109 | 59.091 | 56.881 | 0.7 | 8.8 | 0.6 | 21.7 | 0.0 |
| 12 | JBebber7 | Green Light Gang | Point Guard | 8 | 228 | 2 | 82 | 8 | 1 | 26 | 77 | 108 | 59 | 83 | 71.296 | 71.084 | 0.3 | 10.3 | 1.0 | 28.5 | 0.1 |
| 13 | Woopty Dew | LA Shootout | Point Guard | 8 | 228 | 12 | 42 | 11 | 5 | 16 | 89 | 116 | 44 | 60 | 76.724 | 73.333 | 1.5 | 5.3 | 1.4 | 28.5 | 0.6 |
| 14 | HimK00nta | LA Shootout | Shooting Guard | 10 | 224 | 6 | 33 | 4 | 1 | 7 | 86 | 126 | 47 | 76 | 68.254 | 61.842 | 0.6 | 3.3 | 0.4 | 22.4 | 0.1 |
| 15 | Dont_jump_bozo | LockSmiths | Point Guard | 7 | 209 | 1 | 62 | 7 | 0 | 23 | 77 | 117 | 48 | 76 | 65.812 | 63.158 | 0.1 | 8.9 | 1.0 | 29.9 | 0.0 |
| 16 | ReboundingIQ | Wuhan Pacers | Center | 13 | 189 | 126 | 32 | 6 | 9 | 9 | 81 | 114 | 20 | 35 | 71.053 | 57.143 | 9.7 | 2.5 | 0.5 | 14.5 | 0.7 |
| 17 | ThreeNacc | The Orange | Center | 11 | 179 | 89 | 45 | 0 | 6 | 10 | 74 | 102 | 20 | 32 | 72.549 | 62.500 | 8.1 | 4.1 | 0.0 | 16.3 | 0.5 |
| 18 | CodyPeaks | LSU Tigers | Point Guard | 8 | 175 | 4 | 86 | 5 | 1 | 40 | 63 | 109 | 45 | 83 | 57.798 | 54.217 | 0.5 | 10.8 | 0.6 | 21.9 | 0.1 |
| 19 | I am bumpy | Bounce Bros | Center | 12 | 169 | 145 | 83 | 4 | 11 | 15 | 70 | 101 | 29 | 47 | 69.307 | 61.702 | 12.1 | 6.9 | 0.3 | 14.1 | 0.9 |
| 20 | tukxedoo | The Orange | Power Forward | 11 | 152 | 50 | 19 | 6 | 4 | 8 | 59 | 96 | 29 | 49 | 61.458 | 59.184 | 4.5 | 1.7 | 0.5 | 13.8 | 0.4 |
| 21 | RhettC12 | Green Light Gang | Shooting Guard | 9 | 141 | 11 | 32 | 6 | 5 | 8 | 51 | 78 | 21 | 29 | 65.385 | 72.414 | 1.2 | 3.6 | 0.7 | 15.7 | 0.6 |
| 22 | I 800 LEEK | JacBoyz | Center | 11 | 138 | 123 | 42 | 2 | 2 | 14 | 62 | 87 | 12 | 25 | 71.264 | 48.000 | 11.2 | 3.8 | 0.2 | 12.5 | 0.2 |
| 23 | JeyWonn | Duke/IRL Hoopers | Point Guard | 5 | 134 | 0 | 81 | 3 | 0 | 16 | 44 | 70 | 38 | 57 | 62.857 | 66.667 | 0.0 | 16.2 | 0.6 | 26.8 | 0.0 |
| 24 | JussSnatchinn | Duke/IRL Hoopers | Power Forward | 8 | 133 | 82 | 34 | 4 | 2 | 7 | 65 | 74 | 1 | 1 | 87.838 | 100.000 | 10.3 | 4.3 | 0.5 | 16.6 | 0.3 |
| 25 | xoMillHawkin | The Orange | Small Forward | 11 | 123 | 30 | 17 | 10 | 2 | 7 | 44 | 82 | 29 | 56 | 53.659 | 51.786 | 2.7 | 1.5 | 0.9 | 11.2 | 0.2 |
| 26 | Turtle Gotti | LA Shootout | Power Forward | 10 | 120 | 41 | 22 | 16 | 5 | 10 | 46 | 81 | 28 | 53 | 56.790 | 52.830 | 4.1 | 2.2 | 1.6 | 12.0 | 0.5 |
| 27 | vonvsthewrldTTV | Ape Shii | Shooting Guard | 4 | 115 | 4 | 6 | 4 | 0 | 8 | 43 | 68 | 25 | 39 | 63.235 | 64.103 | 1.0 | 1.5 | 1.0 | 28.8 | 0.0 |
| 28 | llMarrll | JacBoyz | Point Guard | 7 | 113 | 1 | 76 | 2 | 1 | 20 | 40 | 74 | 31 | 56 | 54.054 | 55.357 | 0.1 | 10.9 | 0.3 | 16.1 | 0.1 |
| 29 | maddogpro42 | Green Light Gang | Center | 7 | 113 | 28 | 16 | 4 | 2 | 6 | 48 | 70 | 14 | 26 | 68.571 | 53.846 | 4.0 | 2.3 | 0.6 | 16.1 | 0.3 |
| 30 | llS0NDERll-_- | Goon Squad | Center | 9 | 109 | 101 | 56 | 2 | 3 | 16 | 47 | 53 | 14 | 16 | 88.679 | 87.500 | 11.2 | 6.2 | 0.2 | 12.1 | 0.3 |
| 31 | TXNDOSS TTV | JacBoyz | Shooting Guard | 5 | 106 | 2 | 8 | 3 | 0 | 4 | 40 | 70 | 20 | 37 | 57.143 | 54.054 | 0.4 | 1.6 | 0.6 | 21.2 | 0.0 |
| 32 | BeReligious | LSU Tigers | Power Forward | 6 | 102 | 8 | 8 | 9 | 2 | 3 | 40 | 51 | 22 | 30 | 78.431 | 73.333 | 1.3 | 1.3 | 1.5 | 17.0 | 0.3 |
| 33 | llEsoll | LSU Tigers | Shooting Guard | 5 | 101 | 1 | 9 | 6 | 0 | 7 | 36 | 58 | 25 | 40 | 62.069 | 62.500 | 0.2 | 1.8 | 1.2 | 20.2 | 0.0 |
| 34 | l ChaBoy l | Wuhan Pacers | Power Forward | 10 | 98 | 54 | 17 | 21 | 2 | 4 | 38 | 57 | 21 | 33 | 66.667 | 63.636 | 5.4 | 1.7 | 2.1 | 9.8 | 0.2 |
| 35 | Merkseason14 | 2kLife | Point Guard | 11 | 96 | 12 | 102 | 10 | 1 | 23 | 36 | 81 | 18 | 41 | 44.444 | 43.902 | 1.1 | 9.3 | 0.9 | 8.7 | 0.1 |
| 36 | Jaebuc lll | Bounce Bros | Small Forward | 12 | 90 | 7 | 9 | 23 | 1 | 7 | 33 | 55 | 23 | 37 | 60.000 | 62.162 | 0.6 | 0.8 | 1.9 | 7.5 | 0.1 |
| 37 | xFRE3SM0KEx | JacBoyz | Small Forward | 7 | 90 | 4 | 10 | 10 | 0 | 7 | 34 | 57 | 18 | 32 | 59.649 | 56.250 | 0.6 | 1.4 | 1.4 | 12.9 | 0.0 |
| 38 | Younts-34 | Green Light Gang | Power Forward | 8 | 90 | 50 | 26 | 3 | 9 | 5 | 34 | 44 | 19 | 25 | 77.273 | 76.000 | 6.3 | 3.3 | 0.4 | 11.3 | 1.1 |
| 39 | iMJuStPhReSh | LA Shootout | Small Forward | 10 | 90 | 5 | 63 | 8 | 1 | 9 | 35 | 57 | 17 | 31 | 61.404 | 54.839 | 0.5 | 6.3 | 0.8 | 9.0 | 0.1 |
| 40 | ShootEm_slim | LockSmiths | Power Forward | 7 | 89 | 37 | 26 | 9 | 8 | 12 | 39 | 51 | 6 | 11 | 76.471 | 54.545 | 5.3 | 3.7 | 1.3 | 12.7 | 1.1 |
| 41 | llKotoll | Ships and Salsa | Shooting Guard | 3 | 85 | 0 | 8 | 6 | 0 | 2 | 34 | 53 | 17 | 31 | 64.151 | 54.839 | 0.0 | 2.7 | 2.0 | 28.3 | 0.0 |
| 42 | raggsK | The Orange | Center | 11 | 83 | 5 | 18 | 16 | 1 | 8 | 30 | 51 | 19 | 37 | 58.824 | 51.351 | 0.5 | 1.6 | 1.5 | 7.5 | 0.1 |
| 43 | EwFlu | Goon Squad | Shooting Guard | 4 | 83 | 1 | 5 | 4 | 0 | 1 | 32 | 47 | 18 | 31 | 68.085 | 58.065 | 0.3 | 1.3 | 1.0 | 20.8 | 0.0 |
| 44 | PrimeExample9 | 2kLife | Center | 10 | 82 | 96 | 42 | 2 | 2 | 22 | 41 | 74 | 0 | 0 | 55.405 | 0.000 | 9.6 | 4.2 | 0.2 | 8.2 | 0.2 |
| 45 | Khryiee | Duke/IRL Hoopers | Point Guard | 3 | 81 | 1 | 41 | 4 | 0 | 8 | 26 | 52 | 22 | 44 | 50.000 | 50.000 | 0.3 | 13.7 | 1.3 | 27.0 | 0.0 |
| 46 | Conquerrs | Wuhan Pacers | Small Forward | 9 | 79 | 4 | 11 | 14 | 2 | 4 | 31 | 51 | 16 | 29 | 60.784 | 55.172 | 0.4 | 1.2 | 1.6 | 8.8 | 0.2 |
| 47 | ZellePaysMe | LSU Tigers | Center | 7 | 76 | 45 | 16 | 3 | 0 | 9 | 37 | 47 | 1 | 4 | 78.723 | 25.000 | 6.4 | 2.3 | 0.4 | 10.9 | 0.0 |
| 48 | CluckedUp22 | LA Shootout | Power Forward | 8 | 71 | 41 | 27 | 8 | 1 | 4 | 28 | 52 | 15 | 33 | 53.846 | 45.455 | 5.1 | 3.4 | 1.0 | 8.9 | 0.1 |
| 49 | XxNewJackNinoxX | JacBoyz | Point Guard | 4 | 71 | 3 | 27 | 1 | 0 | 8 | 29 | 45 | 9 | 18 | 64.444 | 50.000 | 0.8 | 6.8 | 0.3 | 17.8 | 0.0 |
| 50 | Klumpsy- | Duke/IRL Hoopers | Small Forward | 4 | 68 | 2 | 8 | 3 | 1 | 2 | 28 | 44 | 12 | 22 | 63.636 | 54.545 | 0.5 | 2.0 | 0.8 | 17.0 | 0.3 |
| 51 | OGsportsgamer | LockSmiths | Center | 7 | 60 | 58 | 18 | 6 | 7 | 9 | 23 | 33 | 13 | 17 | 69.697 | 76.471 | 8.3 | 2.6 | 0.9 | 8.6 | 1.0 |
| 52 | ItsNachoShot | Duke/IRL Hoopers | Power Forward | 4 | 60 | 2 | 7 | 13 | 2 | 2 | 24 | 35 | 12 | 20 | 68.571 | 60.000 | 0.5 | 1.8 | 3.3 | 15.0 | 0.5 |
| 53 | Boofed_Bluntz | 2kLife | Center | 4 | 57 | 7 | 12 | 5 | 0 | 2 | 21 | 37 | 13 | 19 | 56.757 | 68.421 | 1.8 | 3.0 | 1.3 | 14.3 | 0.0 |
| 54 | ScRuGgYoDoUl | Ships and Salsa | Point Guard | 3 | 57 | 5 | 38 | 1 | 0 | 4 | 25 | 30 | 7 | 10 | 83.333 | 70.000 | 1.7 | 12.7 | 0.3 | 19.0 | 0.0 |
| 55 | WatchYaHeadTwin | Ape Shii | Point Guard | 4 | 57 | 2 | 29 | 3 | 0 | 11 | 23 | 36 | 11 | 18 | 63.889 | 61.111 | 0.5 | 7.3 | 0.8 | 14.3 | 0.0 |
| 56 | llBuckzll | JacBoyz | Small Forward | 4 | 53 | 6 | 8 | 14 | 0 | 2 | 21 | 28 | 9 | 13 | 75.000 | 69.231 | 1.5 | 2.0 | 3.5 | 13.3 | 0.0 |
| 57 | xAnTyySocialx | LockSmiths | Point Guard | 3 | 52 | 8 | 4 | 4 | 0 | 5 | 19 | 44 | 14 | 27 | 43.182 | 51.852 | 2.7 | 1.3 | 1.3 | 17.3 | 0.0 |
| 58 | MasterOfJuke701 | LockSmiths | Small Forward | 4 | 46 | 4 | 70 | 0 | 0 | 19 | 15 | 32 | 13 | 26 | 46.875 | 50.000 | 1.0 | 17.5 | 0.0 | 11.5 | 0.0 |
| 59 | xZayitaintso | Duke/IRL Hoopers | Shooting Guard | 4 | 45 | 12 | 8 | 9 | 2 | 0 | 19 | 27 | 4 | 5 | 70.370 | 80.000 | 3.0 | 2.0 | 2.3 | 11.3 | 0.5 |
| 60 | llGaurdMeterll | JacBoyz | Shooting Guard | 2 | 44 | 0 | 8 | 5 | 0 | 2 | 16 | 26 | 11 | 17 | 61.538 | 64.706 | 0.0 | 4.0 | 2.5 | 22.0 | 0.0 |
| 61 | PaidPeak | LSU Tigers | Center | 4 | 42 | 11 | 13 | 0 | 0 | 5 | 17 | 27 | 8 | 17 | 62.963 | 47.059 | 2.8 | 3.3 | 0.0 | 10.5 | 0.0 |
| 62 | cowfighters | Green Light Gang | Center | 3 | 41 | 17 | 6 | 0 | 1 | 10 | 18 | 25 | 5 | 8 | 72.000 | 62.500 | 5.7 | 2.0 | 0.0 | 13.7 | 0.3 |
| 63 | trustmadss | LockSmiths | Point Guard | 2 | 38 | 1 | 5 | 3 | 0 | 0 | 14 | 19 | 10 | 13 | 73.684 | 76.923 | 0.5 | 2.5 | 1.5 | 19.0 | 0.0 |
| 64 | Tacko Bout It | Ships and Salsa | Center | 3 | 38 | 20 | 8 | 1 | 0 | 9 | 16 | 36 | 4 | 17 | 44.444 | 23.529 | 6.7 | 2.7 | 0.3 | 12.7 | 0.0 |
| 65 | PleaseBrazy | LSU Tigers | Small Forward | 4 | 36 | 1 | 2 | 6 | 0 | 1 | 13 | 21 | 8 | 13 | 61.905 | 61.538 | 0.3 | 0.5 | 1.5 | 9.0 | 0.0 |
| 66 | HCB_Banga | 2kLife | Shooting Guard | 3 | 34 | 6 | 12 | 5 | 0 | 7 | 14 | 17 | 6 | 6 | 82.353 | 100.000 | 2.0 | 4.0 | 1.7 | 11.3 | 0.0 |
| 67 | lllJBlll | Green Light Gang | Small Forward | 2 | 34 | 0 | 6 | 0 | 0 | 2 | 14 | 20 | 6 | 12 | 70.000 | 50.000 | 0.0 | 3.0 | 0.0 | 17.0 | 0.0 |
| 68 | WhoLahGain | DreamChasers | Power Forward | 6 | 32 | 16 | 4 | 10 | 1 | 0 | 14 | 19 | 4 | 6 | 73.684 | 66.667 | 2.7 | 0.7 | 1.7 | 5.3 | 0.2 |
| 69 | Cnashty23 | Ships and Salsa | Power Forward | 3 | 30 | 5 | 3 | 6 | 0 | 2 | 12 | 21 | 6 | 13 | 57.143 | 46.154 | 1.7 | 1.0 | 2.0 | 10.0 | 0.0 |
| 70 | TapTrapper | DreamChasers | Power Forward | 8 | 30 | 32 | 13 | 9 | 7 | 1 | 10 | 24 | 4 | 15 | 41.667 | 26.667 | 4.0 | 1.6 | 1.1 | 3.8 | 0.9 |
| 71 | subraily | Bounce Bros | Power Forward | 4 | 30 | 21 | 15 | 6 | 4 | 2 | 10 | 17 | 7 | 12 | 58.824 | 58.333 | 5.3 | 3.8 | 1.5 | 7.5 | 1.0 |
| 72 | DCTheG0D | JacBoyz | Power Forward | 3 | 29 | 6 | 6 | 3 | 3 | 1 | 5 | 9 | 3 | 6 | 55.556 | 50.000 | 2.0 | 2.0 | 1.0 | 9.7 | 1.0 |
| 73 | YaYaDavid_onTTV | Ape Shii | Small Forward | 4 | 29 | 2 | 13 | 3 | 0 | 8 | 13 | 24 | 3 | 9 | 54.167 | 33.333 | 0.5 | 3.3 | 0.8 | 7.3 | 0.0 |
| 74 | ImFlo2k TTV | Never Daunted(suspended) | Point Guard | 1 | 28 | 0 | 6 | 0 | 0 | 3 | 10 | 16 | 5 | 9 | 62.500 | 55.556 | 0.0 | 6.0 | 0.0 | 28.0 | 0.0 |
| 75 | NS-BigLog | Green Light Gang | Center | 2 | 28 | 8 | 5 | 1 | 0 | 2 | 11 | 14 | 6 | 9 | 78.571 | 66.667 | 4.0 | 2.5 | 0.5 | 14.0 | 0.0 |
| 76 | YEA_IM_TONIE | LockSmiths | Power Forward | 2 | 27 | 16 | 1 | 1 | 2 | 3 | 11 | 20 | 3 | 8 | 55.000 | 37.500 | 8.0 | 0.5 | 0.5 | 13.5 | 1.0 |
| 77 | terribletowels1 | Never Daunted(suspended) | Shooting Guard | 1 | 26 | 0 | 3 | 0 | 0 | 1 | 9 | 12 | 8 | 8 | 75.000 | 100.000 | 0.0 | 3.0 | 0.0 | 26.0 | 0.0 |
| 78 | Energyiscurrency | Ape Shii | Power Forward | 4 | 26 | 23 | 22 | 3 | 3 | 6 | 12 | 21 | 0 | 5 | 57.143 | 0.000 | 5.8 | 5.5 | 0.8 | 6.5 | 0.8 |
| 79 | NG Doughboy | Ships and Salsa | Power Forward | 2 | 25 | 9 | 8 | 5 | 1 | 2 | 10 | 18 | 3 | 7 | 55.556 | 42.857 | 4.5 | 4.0 | 2.5 | 12.5 | 0.5 |
| 80 | Spr3ySum- | Goon Squad | Center | 2 | 23 | 20 | 8 | 4 | 1 | 0 | 11 | 15 | 0 | 0 | 73.333 | 0.000 | 10.0 | 4.0 | 2.0 | 11.5 | 0.5 |
| 81 | llMETERll | JacBoyz | Power Forward | 2 | 23 | 8 | 5 | 1 | 1 | 4 | 9 | 13 | 5 | 7 | 69.231 | 71.429 | 4.0 | 2.5 | 0.5 | 11.5 | 0.5 |
| 82 | VodkaSprites | JacBoyz | Power Forward | 2 | 21 | 10 | 2 | 3 | 0 | 3 | 8 | 12 | 5 | 8 | 66.667 | 62.500 | 5.0 | 1.0 | 1.5 | 10.5 | 0.0 |
| 83 | BMG_BENJ | Green Light Gang | Small Forward | 1 | 20 | 0 | 2 | 0 | 0 | 0 | 9 | 14 | 2 | 3 | 64.286 | 66.667 | 0.0 | 2.0 | 0.0 | 20.0 | 0.0 |
| 84 | llLovee Zen | JacBoyz | Shooting Guard | 1 | 20 | 0 | 2 | 1 | 0 | 4 | 8 | 17 | 4 | 10 | 47.059 | 40.000 | 0.0 | 2.0 | 1.0 | 20.0 | 0.0 |
| 85 | Qendrx | Wuhan Pacers | Power Forward | 3 | 20 | 8 | 2 | 5 | 1 | 1 | 9 | 9 | 2 | 2 | 100.000 | 100.000 | 2.7 | 0.7 | 1.7 | 6.7 | 0.3 |
| 86 | lluh Hawk | Oak Hill Academy | Power Forward | 1 | 19 | 0 | 1 | 0 | 0 | 2 | 8 | 12 | 3 | 6 | 66.667 | 50.000 | 0.0 | 1.0 | 0.0 | 19.0 | 0.0 |
| 87 | Conq F6 | Wuhan Pacers | Small Forward | 3 | 18 | 5 | 2 | 0 | 0 | 0 | 8 | 14 | 2 | 6 | 57.143 | 33.333 | 1.7 | 0.7 | 0.0 | 6.0 | 0.0 |
| 88 | lVlr SyN | JacBoyz | Power Forward | 1 | 17 | 3 | 1 | 4 | 0 | 1 | 7 | 9 | 3 | 3 | 77.778 | 100.000 | 3.0 | 1.0 | 4.0 | 17.0 | 0.0 |
| 89 | CasanovaRome89 | Ape Shii | Center | 4 | 16 | 30 | 14 | 4 | 2 | 2 | 8 | 11 | 0 | 1 | 72.727 | 0.000 | 7.5 | 3.5 | 1.0 | 4.0 | 0.5 |
| 90 | FREExLANEZA | Goon Squad | Power Forward | 3 | 16 | 11 | 4 | 3 | 2 | 3 | 7 | 12 | 2 | 4 | 58.333 | 50.000 | 3.7 | 1.3 | 1.0 | 5.3 | 0.7 |
| 91 | BSBiscuit01 | Green Light Gang | Point Guard | 1 | 15 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 4 | 85.714 | 75.000 | 0.0 | 1.0 | 0.0 | 15.0 | 0.0 |
| 92 | lll401 | LSU Tigers | Power Forward | 4 | 15 | 12 | 5 | 6 | 2 | 0 | 5 | 9 | 2 | 4 | 55.556 | 50.000 | 3.0 | 1.3 | 1.5 | 3.8 | 0.5 |
| 93 | cousin cris | Oak Hill Academy | Shooting Guard | 1 | 14 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 4 | 8 | 55.556 | 50.000 | 0.0 | 1.0 | 0.0 | 14.0 | 0.0 |
| 94 | Schloozed | JacBoyz | Power Forward | 3 | 14 | 9 | 4 | 6 | 1 | 4 | 6 | 14 | 1 | 7 | 42.857 | 14.286 | 3.0 | 1.3 | 2.0 | 4.7 | 0.3 |
| 95 | UnkleSmitty_1oF | Goon Squad | Shooting Guard | 1 | 14 | 0 | 4 | 1 | 0 | 0 | 7 | 12 | 0 | 3 | 58.333 | 0.000 | 0.0 | 4.0 | 1.0 | 14.0 | 0.0 |
| 96 | ll-BUMPZ-ll | JacBoyz | Shooting Guard | 1 | 13 | 1 | 4 | 0 | 0 | 1 | 5 | 13 | 3 | 8 | 38.462 | 37.500 | 1.0 | 4.0 | 0.0 | 13.0 | 0.0 |
| 97 | HawkinRebxrn | Duke/IRL Hoopers | Small Forward | 2 | 12 | 5 | 1 | 2 | 0 | 1 | 5 | 7 | 2 | 2 | 71.429 | 100.000 | 2.5 | 0.5 | 1.0 | 6.0 | 0.0 |
| 98 | MrStealYaGrl | LA Shootout | Center | 2 | 12 | 9 | 5 | 0 | 0 | 2 | 5 | 12 | 1 | 6 | 41.667 | 16.667 | 4.5 | 2.5 | 0.0 | 6.0 | 0.0 |
| 99 | BlueHawk92 | JacBoyz | Shooting Guard | 1 | 12 | 0 | 4 | 0 | 0 | 1 | 5 | 7 | 2 | 3 | 71.429 | 66.667 | 0.0 | 4.0 | 0.0 | 12.0 | 0.0 |
| 100 | Capalot4jay | Oak Hill Academy | Center | 1 | 11 | 14 | 3 | 0 | 1 | 4 | 3 | 4 | 3 | 4 | 75.000 | 75.000 | 14.0 | 3.0 | 0.0 | 11.0 | 1.0 |
| 101 | BlazeSoGrimey-_- | Green Light Gang | Power Forward | 2 | 11 | 11 | 7 | 1 | 0 | 1 | 5 | 7 | 1 | 1 | 71.429 | 100.000 | 5.5 | 3.5 | 0.5 | 5.5 | 0.0 |
| 102 | KetelMarte | Duke/IRL Hoopers | Center | 1 | 10 | 11 | 5 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 71.429 | 0.000 | 11.0 | 5.0 | 0.0 | 10.0 | 0.0 |
| 103 | Daddy Keilan | Oak Hill Academy | Point Guard | 1 | 10 | 1 | 14 | 0 | 0 | 4 | 4 | 9 | 2 | 5 | 44.444 | 40.000 | 1.0 | 14.0 | 0.0 | 10.0 | 0.0 |
| 104 | JustABaller35 | LA Shootout | Center | 2 | 10 | 2 | 1 | 1 | 1 | 1 | 4 | 8 | 2 | 5 | 50.000 | 40.000 | 1.0 | 0.5 | 0.5 | 5.0 | 0.5 |
| 105 | xWolveJC | JacBoyz | Power Forward | 1 | 10 | 3 | 3 | 3 | 1 | 1 | 5 | 9 | 0 | 2 | 55.556 | 0.000 | 3.0 | 3.0 | 3.0 | 10.0 | 1.0 |
| 106 | heathhd24 | Green Light Gang | Power Forward | 2 | 9 | 7 | 2 | 1 | 1 | 1 | 4 | 13 | 1 | 5 | 30.769 | 20.000 | 3.5 | 1.0 | 0.5 | 4.5 | 0.5 |
| 107 | Cwells765 | Wuhan Pacers | Power Forward | 1 | 8 | 5 | 3 | 2 | 0 | 0 | 3 | 5 | 2 | 2 | 60.000 | 100.000 | 5.0 | 3.0 | 2.0 | 8.0 | 0.0 |
| 108 | llSinnersll | DreamChasers | Center | 2 | 8 | 25 | 9 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 80.000 | 0.000 | 12.5 | 4.5 | 0.5 | 4.0 | 0.0 |
| 109 | Cherry022 | 2kLife | Small Forward | 1 | 7 | 5 | 4 | 1 | 0 | 3 | 3 | 9 | 0 | 1 | 33.333 | 0.000 | 5.0 | 4.0 | 1.0 | 7.0 | 0.0 |
| 110 | TuffKomp | Never Daunted(suspended) | Small Forward | 1 | 7 | 0 | 2 | 2 | 0 | 1 | 3 | 5 | 0 | 1 | 60.000 | 0.000 | 0.0 | 2.0 | 2.0 | 7.0 | 0.0 |
| 111 | xSKK AnD | Never Daunted(suspended) | Power Forward | 1 | 7 | 4 | 1 | 2 | 0 | 0 | 3 | 4 | 1 | 1 | 75.000 | 100.000 | 4.0 | 1.0 | 2.0 | 7.0 | 0.0 |
| 112 | IPryceLess| | Never Daunted(suspended) | Center | 1 | 6 | 11 | 6 | 1 | 0 | 1 | 2 | 4 | 1 | 3 | 50.000 | 33.333 | 11.0 | 6.0 | 1.0 | 6.0 | 0.0 |
| 113 | da_blk_86 | Goon Squad | Power Forward | 5 | 6 | 20 | 9 | 6 | 5 | 7 | 2 | 4 | 2 | 3 | 50.000 | 66.667 | 4.0 | 1.8 | 1.2 | 1.2 | 1.0 |
| 114 | CypressT08 | Oak Hill Academy | Small Forward | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 3 | 50.000 | 66.667 | 0.0 | 0.0 | 1.0 | 6.0 | 0.0 |
| 115 | Jr4ch8 | Duke/IRL Hoopers | Power Forward | 1 | 6 | 4 | 3 | 2 | 0 | 0 | 2 | 4 | 2 | 4 | 50.000 | 50.000 | 4.0 | 3.0 | 2.0 | 6.0 | 0.0 |
| 116 | Pr0jectVERTicaL | Ships and Salsa | Small Forward | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 100.000 | 0.000 | 0.0 | 0.0 | 3.0 | 4.0 | 1.0 |
| 117 | yeacetti | LSU Tigers | Power Forward | 2 | 4 | 9 | 6 | 2 | 1 | 5 | 1 | 4 | 1 | 4 | 25.000 | 25.000 | 4.5 | 3.0 | 1.0 | 2.0 | 0.5 |
| 118 | Ravenko52Lou8 | 2kLife | Power Forward | 1 | 2 | 5 | 5 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0.000 | 0.000 | 5.0 | 5.0 | 0.0 | 2.0 | 0.0 |


















