Wuhan Roster
| Rank | Player | Team | Position | G | PTS | Reb | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FG% | 3P% | RPG | APG | SPG | PPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MikeWangStop | Wuhan Pacers | Point Guard | 13 | 321 | 5 | 123 | 11 | 0 | 25 | 110 | 161 | 84 | 127 | 68.323 | 66.142 | 0.4 | 9.5 | 0.8 | 24.7 | 0.0 |
| 2 | Trains l 6 l | Wuhan Pacers | Shooting Guard | 13 | 283 | 14 | 54 | 9 | 2 | 11 | 105 | 157 | 69 | 107 | 66.879 | 64.486 | 1.1 | 4.2 | 0.7 | 21.8 | 0.2 |
| 3 | ReboundingIQ | Wuhan Pacers | Center | 13 | 189 | 126 | 32 | 6 | 9 | 9 | 81 | 114 | 20 | 35 | 71.053 | 57.143 | 9.7 | 2.5 | 0.5 | 14.5 | 0.7 |
| 4 | l ChaBoy l | Wuhan Pacers | Power Forward | 10 | 98 | 54 | 17 | 21 | 2 | 4 | 38 | 57 | 21 | 33 | 66.667 | 63.636 | 5.4 | 1.7 | 2.1 | 9.8 | 0.2 |
| 5 | Conquerrs | Wuhan Pacers | Small Forward | 9 | 79 | 4 | 11 | 14 | 2 | 4 | 31 | 51 | 16 | 29 | 60.784 | 55.172 | 0.4 | 1.2 | 1.6 | 8.8 | 0.2 |
| 6 | Qendrx | Wuhan Pacers | Power Forward | 3 | 20 | 8 | 2 | 5 | 1 | 1 | 9 | 9 | 2 | 2 | 100.000 | 100.000 | 2.7 | 0.7 | 1.7 | 6.7 | 0.3 |
| 7 | Conq F6 | Wuhan Pacers | Small Forward | 3 | 18 | 5 | 2 | 0 | 0 | 0 | 8 | 14 | 2 | 6 | 57.143 | 33.333 | 1.7 | 0.7 | 0.0 | 6.0 | 0.0 |
| 8 | Cwells765 | Wuhan Pacers | Power Forward | 1 | 8 | 5 | 3 | 2 | 0 | 0 | 3 | 5 | 2 | 2 | 60.000 | 100.000 | 5.0 | 3.0 | 2.0 | 8.0 | 0.0 |


