NBA2k26 Season 1 Stats
| Rank | Player | Team | Position | G | PTS | Reb | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FG% | 3P% | RPG | APG | SPG | PPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PrimeeeWD | DreamChasers | Shooting Guard | 20 | 562 | 10 | 186 | 17 | 1 | 28 | 200 | 334 | 136 | 247 | 59.880 | 55.061 | 0.5 | 9.3 | 0.9 | 28.1 | 0.1 |
| 2 | ||TurnupTyTy|| | DreamChasers | Shooting Guard | 17 | 538 | 3 | 42 | 29 | 0 | 8 | 206 | 285 | 114 | 151 | 72.281 | 75.497 | 0.2 | 2.5 | 1.7 | 31.6 | 0.0 |
| 3 | discounttt- | Goon Squad | Power Forward | 16 | 277 | 36 | 21 | 16 | 2 | 16 | 102 | 148 | 70 | 101 | 68.919 | 69.307 | 2.3 | 1.3 | 1.0 | 17.3 | 0.1 |
| 4 | w1teMamBa24 | Tatted Gang | Shooting Guard | 14 | 272 | 30 | 37 | 4 | 2 | 12 | 100 | 171 | 60 | 96 | 58.480 | 62.500 | 2.1 | 2.6 | 0.3 | 19.4 | 0.1 |
| 5 | grewupwatchnkobe | Goon Squad | Small Forward | 12 | 202 | 3 | 13 | 23 | 3 | 6 | 74 | 102 | 50 | 74 | 72.549 | 67.568 | 0.3 | 1.1 | 1.9 | 16.8 | 0.3 |
| 6 | Dont_jump_bozo | LockSmiths | Point Guard | 7 | 179 | 5 | 96 | 12 | 0 | 21 | 64 | 116 | 41 | 78 | 55.172 | 52.564 | 0.7 | 13.7 | 1.7 | 25.6 | 0.0 |
| 7 | A–Murasakibara | DreamChasers | Center | 16 | 178 | 61 | 33 | 24 | 2 | 8 | 74 | 137 | 29 | 60 | 54.015 | 48.333 | 3.8 | 2.1 | 1.5 | 11.1 | 0.1 |
| 8 | Imanol- | Who Run It | Power Forward | 7 | 167 | 4 | 7 | 6 | 3 | 1 | 57 | 81 | 46 | 64 | 70.370 | 71.875 | 0.6 | 1.0 | 0.9 | 23.9 | 0.4 |
| 9 | YT-EliteSauceJC | Purple Reign | Power Forward | 7 | 167 | 26 | 7 | 13 | 2 | 5 | 65 | 98 | 30 | 52 | 66.327 | 57.692 | 3.7 | 1.0 | 1.9 | 23.9 | 0.3 |
| 10 | MasterOfJuke701 | LockSmiths | Small Forward | 13 | 166 | 47 | 56 | 11 | 4 | 32 | 64 | 109 | 27 | 42 | 58.716 | 64.286 | 3.6 | 4.3 | 0.8 | 12.8 | 0.3 |
| 11 | LLSCRIPTii | Goon Squad | Shooting Guard | 12 | 161 | 43 | 47 | 12 | 8 | 8 | 61 | 77 | 35 | 41 | 79.221 | 85.366 | 3.6 | 3.9 | 1.0 | 13.4 | 0.7 |
| 12 | WhyYouSlidin- | Who Run It | Shooting Guard | 7 | 160 | 2 | 81 | 5 | 1 | 12 | 57 | 107 | 41 | 76 | 53.271 | 53.947 | 0.3 | 11.6 | 0.7 | 22.9 | 0.1 |
| 13 | whoisxyz | Black Lotus | Shooting Guard | 4 | 153 | 5 | 11 | 6 | 0 | 1 | 57 | 73 | 39 | 51 | 78.082 | 76.471 | 1.3 | 2.8 | 1.5 | 38.3 | 0.0 |
| 14 | xHoltski | Who Run It | Power Forward | 7 | 141 | 25 | 6 | 15 | 3 | 4 | 49 | 60 | 39 | 47 | 81.667 | 82.979 | 3.6 | 0.9 | 2.1 | 20.1 | 0.4 |
| 15 | DelayedBlitz- | DreamChasers | Center | 12 | 140 | 73 | 42 | 27 | 1 | 10 | 56 | 97 | 24 | 48 | 57.732 | 50.000 | 6.1 | 3.5 | 2.3 | 11.7 | 0.1 |
| 16 | OGsportsgamer | LockSmiths | Center | 16 | 139 | 63 | 39 | 4 | 3 | 20 | 57 | 110 | 21 | 51 | 51.818 | 41.176 | 3.9 | 2.4 | 0.3 | 8.7 | 0.2 |
| 17 | Dame-DTO | DreamChasers | Small Forward | 18 | 137 | 109 | 49 | 61 | 13 | 14 | 56 | 87 | 23 | 43 | 64.368 | 53.488 | 6.1 | 2.7 | 3.4 | 7.6 | 0.7 |
| 18 | Aqhlor | North Miami Trench | Point Guard | 8 | 136 | 7 | 71 | 2 | 0 | 18 | 57 | 84 | 21 | 38 | 67.857 | 55.263 | 0.9 | 8.9 | 0.3 | 17.0 | 0.0 |
| 19 | Mystiic123 | Purple Reign | Point Guard | 7 | 128 | 2 | 63 | 12 | 1 | 15 | 50 | 78 | 27 | 46 | 64.103 | 58.696 | 0.3 | 9.0 | 1.7 | 18.3 | 0.1 |
| 20 | TattedUpBat | Tatted Gang | Power Forward | 9 | 124 | 19 | 19 | 2 | 1 | 22 | 49 | 80 | 24 | 40 | 61.250 | 60.000 | 2.1 | 2.1 | 0.2 | 13.8 | 0.1 |
| 21 | ImFlo2k TTV | Never Daunted(suspended) | Point Guard | 5 | 122 | 4 | 31 | 3 | 0 | 11 | 54 | 78 | 13 | 30 | 69.231 | 43.333 | 0.8 | 6.2 | 0.6 | 24.4 | 0.0 |
| 22 | TheKlawOut | Purple Reign | Small Forward | 7 | 119 | 4 | 10 | 21 | 2 | 6 | 52 | 69 | 12 | 15 | 75.362 | 80.000 | 0.6 | 1.4 | 3.0 | 17.0 | 0.3 |
| 23 | xMoneyMitch- | North Miami Trench | Center | 6 | 113 | 21 | 5 | 6 | 6 | 4 | 43 | 52 | 25 | 32 | 82.692 | 78.125 | 3.5 | 0.8 | 1.0 | 18.8 | 1.0 |
| 24 | vSplashzzTTV | Purple Reign | Shooting Guard | 7 | 112 | 1 | 52 | 5 | 0 | 10 | 42 | 60 | 28 | 36 | 70.000 | 77.778 | 0.1 | 7.4 | 0.7 | 16.0 | 0.0 |
| 25 | SmoothMagee | North Miami Trench | Shooting Guard | 7 | 105 | 6 | 30 | 5 | 0 | 14 | 45 | 72 | 9 | 18 | 62.500 | 50.000 | 0.9 | 4.3 | 0.7 | 15.0 | 0.0 |
| 26 | Rxnger-Z | Black Lotus | Small Forward | 4 | 103 | 5 | 12 | 15 | 2 | 3 | 43 | 58 | 17 | 27 | 74.138 | 62.963 | 1.3 | 3.0 | 3.8 | 25.8 | 0.5 |
| 27 | AshCatchem22 | Goon Squad | Small Forward | 5 | 87 | 25 | 13 | 3 | 2 | 5 | 33 | 57 | 14 | 27 | 57.895 | 51.852 | 5.0 | 2.6 | 0.6 | 17.4 | 0.4 |
| 28 | Dc3rdleg | North Miami Trench | Small Forward | 6 | 84 | 5 | 7 | 13 | 2 | 5 | 31 | 48 | 22 | 35 | 64.583 | 62.857 | 0.8 | 1.2 | 2.2 | 14.0 | 0.3 |
| 29 | FnX Dordi | Black Lotus | Center | 4 | 75 | 16 | 15 | 3 | 4 | 3 | 30 | 44 | 15 | 22 | 68.182 | 68.182 | 4.0 | 3.8 | 0.8 | 18.8 | 1.0 |
| 30 | AK-OniSeven | Monte Carlo | Small Forward | 2 | 67 | 6 | 7 | 1 | 0 | 3 | 27 | 40 | 13 | 15 | 67.500 | 86.667 | 3.0 | 3.5 | 0.5 | 33.5 | 0.0 |
| 31 | COSMIC_Champ | 2kLife | Point Guard | 4 | 65 | 33 | 16 | 2 | 2 | 4 | 28 | 49 | 4 | 11 | 57.143 | 36.364 | 8.3 | 4.0 | 0.5 | 16.3 | 0.5 |
| 32 | BxrtsSZN | Black Lotus | Power Forward | 4 | 65 | 72 | 21 | 5 | 10 | 2 | 29 | 42 | 7 | 13 | 69.048 | 53.846 | 18.0 | 5.3 | 1.3 | 16.3 | 2.5 |
| 33 | YooVelly | DreamChasers | Small Forward | 6 | 61 | 26 | 19 | 22 | 7 | 3 | 21 | 36 | 17 | 28 | 58.333 | 60.714 | 4.3 | 3.2 | 3.7 | 10.2 | 1.2 |
| 34 | Kayso IV | DreamChasers | Small Forward | 4 | 59 | 0 | 5 | 6 | 0 | 3 | 22 | 31 | 14 | 20 | 70.968 | 70.000 | 0.0 | 1.3 | 1.5 | 14.8 | 0.0 |
| 35 | Mark_Jaab | North Miami Trench | Power Forward | 8 | 56 | 67 | 38 | 1 | 9 | 8 | 22 | 33 | 12 | 18 | 66.667 | 66.667 | 8.4 | 4.8 | 0.1 | 7.0 | 1.1 |
| 36 | HawkedEmDown | Goon Squad | Shooting Guard | 2 | 53 | 0 | 2 | 2 | 0 | 2 | 20 | 25 | 13 | 15 | 80.000 | 86.667 | 0.0 | 1.0 | 1.0 | 26.5 | 0.0 |
| 37 | PROxBIGBRUHISAAC | Goon Squad | Power Forward | 7 | 53 | 28 | 9 | 7 | 9 | 3 | 19 | 27 | 15 | 20 | 70.370 | 75.000 | 4.0 | 1.3 | 1.0 | 7.6 | 1.3 |
| 38 | Andyy DPOY | DreamChasers | Center | 4 | 51 | 18 | 8 | 8 | 1 | 2 | 21 | 28 | 8 | 10 | 75.000 | 80.000 | 4.5 | 2.0 | 2.0 | 12.8 | 0.3 |
| 39 | noxpoo | LockSmiths | Shooting Guard | 5 | 46 | 3 | 29 | 2 | 0 | 9 | 18 | 29 | 10 | 18 | 62.069 | 55.556 | 0.6 | 5.8 | 0.4 | 9.2 | 0.0 |
| 40 | xAnTyySocialx | LockSmiths | Point Guard | 5 | 42 | 17 | 25 | 3 | 3 | 20 | 17 | 36 | 5 | 13 | 47.222 | 38.462 | 3.4 | 5.0 | 0.6 | 8.4 | 0.6 |
| 41 | twitch-hezivsyou | Goon Squad | Center | 4 | 42 | 42 | 24 | 6 | 1 | 10 | 17 | 21 | 1 | 2 | 80.952 | 50.000 | 10.5 | 6.0 | 1.5 | 10.5 | 0.3 |
| 42 | Plz have iqx | Never Daunted(suspended) | Power Forward | 3 | 41 | 10 | 2 | 6 | 1 | 3 | 16 | 21 | 9 | 13 | 76.190 | 69.231 | 3.3 | 0.7 | 2.0 | 13.7 | 0.3 |
| 43 | llhezill | Goon Squad | Center | 6 | 41 | 46 | 32 | 2 | 8 | 6 | 17 | 30 | 7 | 16 | 56.667 | 43.750 | 7.7 | 5.3 | 0.3 | 6.8 | 1.3 |
| 44 | trustmadss | LockSmiths | Point Guard | 4 | 39 | 5 | 101 | 6 | 0 | 8 | 14 | 17 | 5 | 6 | 82.353 | 83.333 | 1.3 | 25.3 | 1.5 | 9.8 | 0.0 |
| 45 | LaFiqqa | Monte Carlo | Point Guard | 2 | 38 | 0 | 3 | 1 | 0 | 4 | 14 | 24 | 10 | 15 | 58.333 | 66.667 | 0.0 | 1.5 | 0.5 | 19.0 | 0.0 |
| 46 | TannerS43 | Purple Reign | Center | 7 | 37 | 61 | 45 | 6 | 4 | 8 | 16 | 25 | 0 | 1 | 64.000 | 0.000 | 8.7 | 6.4 | 0.9 | 5.3 | 0.6 |
| 47 | taeebreezyho | Da Trap Coolin | Shooting Guard | 1 | 35 | 0 | 3 | 2 | 0 | 2 | 14 | 20 | 7 | 11 | 70.000 | 63.636 | 0.0 | 3.0 | 2.0 | 35.0 | 0.0 |
| 48 | Doit4GangNem_93 | Goon Squad | Shooting Guard | 2 | 35 | 0 | 4 | 7 | 0 | 0 | 13 | 20 | 9 | 14 | 65.000 | 64.286 | 0.0 | 2.0 | 3.5 | 17.5 | 0.0 |
| 49 | ||Uzii | Never Daunted(suspended) | Shooting Guard | 2 | 32 | 0 | 8 | 1 | 0 | 2 | 12 | 23 | 8 | 17 | 52.174 | 47.059 | 0.0 | 4.0 | 0.5 | 16.0 | 0.0 |
| 50 | SniperBuilt | Who Run It | Center | 5 | 30 | 36 | 9 | 3 | 3 | 7 | 12 | 15 | 5 | 7 | 80.000 | 71.429 | 7.2 | 1.8 | 0.6 | 6.0 | 0.6 |
| 51 | Barney Cuhh | Never Daunted(suspended) | Power Forward | 2 | 29 | 10 | 8 | 1 | 0 | 3 | 11 | 13 | 7 | 8 | 84.615 | 87.500 | 5.0 | 4.0 | 0.5 | 14.5 | 0.0 |
| 52 | Fnkill | North Miami Trench | Shooting Guard | 3 | 29 | 3 | 2 | 8 | 1 | 5 | 11 | 18 | 5 | 12 | 61.111 | 41.667 | 1.0 | 0.7 | 2.7 | 9.7 | 0.3 |
| 53 | terribletowels1 | Never Daunted(suspended) | Shooting Guard | 1 | 27 | 0 | 2 | 0 | 0 | 0 | 9 | 11 | 7 | 9 | 81.818 | 77.778 | 0.0 | 2.0 | 0.0 | 27.0 | 0.0 |
| 54 | tukxedoo | The Orange | Power Forward | 1 | 26 | 1 | 2 | 0 | 0 | 1 | 10 | 17 | 6 | 10 | 58.824 | 60.000 | 1.0 | 2.0 | 0.0 | 26.0 | 0.0 |
| 55 | Moneyy Bags4825 | NFocus Esports | Small Forward | 1 | 24 | 2 | 3 | 1 | 0 | 4 | 9 | 14 | 4 | 5 | 64.286 | 80.000 | 2.0 | 3.0 | 1.0 | 24.0 | 0.0 |
| 56 | iAmWest24 | LockSmiths | Small Forward | 1 | 24 | 0 | 0 | 1 | 0 | 2 | 12 | 15 | 0 | 2 | 80.000 | 0.000 | 0.0 | 0.0 | 1.0 | 24.0 | 0.0 |
| 57 | lilcapp | Who Run It | Center | 2 | 21 | 20 | 6 | 2 | 1 | 3 | 8 | 13 | 3 | 5 | 61.538 | 60.000 | 10.0 | 3.0 | 1.0 | 10.5 | 0.5 |
| 58 | Marquisx98 | LockSmiths | Point Guard | 2 | 21 | 3 | 11 | 0 | 0 | 2 | 8 | 20 | 5 | 9 | 40.000 | 55.556 | 1.5 | 5.5 | 0.0 | 10.5 | 0.0 |
| 59 | AyoChuy- | Who Run It | Small Forward | 2 | 20 | 8 | 2 | 0 | 0 | 4 | 10 | 13 | 0 | 0 | 76.923 | 0.000 | 4.0 | 1.0 | 0.0 | 10.0 | 0.0 |
| 60 | ovazawarudo | Sippas | Small Forward | 1 | 19 | 1 | 4 | 0 | 0 | 2 | 8 | 8 | 2 | 2 | 100.000 | 100.000 | 1.0 | 4.0 | 0.0 | 19.0 | 0.0 |
| 61 | dre percs | Sippas | Point Guard | 1 | 18 | 1 | 1 | 0 | 0 | 5 | 6 | 7 | 6 | 7 | 85.714 | 85.714 | 1.0 | 1.0 | 0.0 | 18.0 | 0.0 |
| 62 | BTADonEE | NFocus Esports | Power Forward | 1 | 18 | 0 | 2 | 0 | 0 | 3 | 8 | 13 | 2 | 3 | 61.538 | 66.667 | 0.0 | 2.0 | 0.0 | 18.0 | 0.0 |
| 63 | KTHaAssassin | LockSmiths | Center | 1 | 16 | 11 | 8 | 0 | 0 | 5 | 6 | 8 | 0 | 0 | 75.000 | 0.000 | 11.0 | 8.0 | 0.0 | 16.0 | 0.0 |
| 64 | ChefLew87 | LockSmiths | Power Forward | 1 | 16 | 2 | 4 | 0 | 0 | 3 | 8 | 11 | 0 | 1 | 72.727 | 0.000 | 2.0 | 4.0 | 0.0 | 16.0 | 0.0 |
| 65 | Gobreezyy | Sippas | Shooting Guard | 1 | 15 | 1 | 5 | 0 | 0 | 4 | 4 | 7 | 4 | 7 | 57.143 | 57.143 | 1.0 | 5.0 | 0.0 | 15.0 | 0.0 |
| 66 | K1ng_Kash45 | Monte Carlo | Power Forward | 2 | 14 | 11 | 4 | 2 | 1 | 5 | 6 | 11 | 2 | 7 | 54.545 | 28.571 | 5.5 | 2.0 | 1.0 | 7.0 | 0.5 |
| 67 | joifull | Who Run It | Small Forward | 4 | 13 | 2 | 3 | 5 | 0 | 2 | 5 | 10 | 3 | 7 | 50.000 | 42.857 | 0.5 | 0.8 | 1.3 | 3.3 | 0.0 |
| 68 | Classy_Blazee | Goon Squad | Center | 7 | 13 | 66 | 29 | 2 | 3 | 6 | 5 | 24 | 3 | 14 | 20.833 | 21.429 | 9.4 | 4.1 | 0.3 | 1.9 | 0.4 |
| 69 | Alanx23 | LockSmiths | Power Forward | 1 | 13 | 13 | 5 | 1 | 1 | 3 | 6 | 11 | 1 | 3 | 54.545 | 33.333 | 13.0 | 5.0 | 1.0 | 13.0 | 1.0 |
| 70 | bolt_11 | Monte Carlo | Center | 2 | 13 | 14 | 6 | 1 | 4 | 4 | 5 | 8 | 3 | 5 | 62.500 | 60.000 | 7.0 | 3.0 | 0.5 | 6.5 | 2.0 |
| 71 | wyckapedia | Sippas | Center | 1 | 12 | 1 | 3 | 1 | 0 | 2 | 5 | 9 | 2 | 5 | 55.556 | 40.000 | 1.0 | 3.0 | 1.0 | 12.0 | 0.0 |
| 72 | K1ngsman6 | LockSmiths | Center | 2 | 12 | 4 | 1 | 2 | 2 | 3 | 5 | 8 | 2 | 3 | 62.500 | 66.667 | 2.0 | 0.5 | 1.0 | 6.0 | 1.0 |
| 73 | KxnzoSmooth | LockSmiths | Shooting Guard | 2 | 12 | 3 | 3 | 0 | 0 | 2 | 6 | 11 | 0 | 2 | 54.545 | 0.000 | 1.5 | 1.5 | 0.0 | 6.0 | 0.0 |
| 74 | TakeMyBlitz | Never Daunted(suspended) | Center | 2 | 11 | 8 | 2 | 1 | 1 | 2 | 5 | 5 | 4 | 4 | 100.000 | 100.000 | 4.0 | 1.0 | 0.5 | 5.5 | 0.5 |
| 75 | GDeezy23 | Da Trap Coolin | Point Guard | 1 | 11 | 0 | 12 | 1 | 0 | 1 | 4 | 15 | 3 | 12 | 26.667 | 25.000 | 0.0 | 12.0 | 1.0 | 11.0 | 0.0 |
| 76 | G4Cashout | Da Trap Coolin | Center | 1 | 11 | 14 | 5 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 71.429 | 0.000 | 14.0 | 5.0 | 0.0 | 11.0 | 1.0 |
| 77 | Clint x Curt | Never Daunted(suspended) | Center | 2 | 10 | 12 | 9 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 83.333 | 0.000 | 6.0 | 4.5 | 0.0 | 5.0 | 0.5 |
| 78 | TheGreatTadpole | NFocus Esports | Shooting Guard | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 2 | 2 | 100.000 | 100.000 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 |
| 79 | The NobleODA | Never Daunted(suspended) | Center | 1 | 10 | 6 | 2 | 0 | 1 | 0 | 4 | 5 | 2 | 3 | 80.000 | 66.667 | 6.0 | 2.0 | 0.0 | 10.0 | 1.0 |
| 80 | Baccends | Da Trap Coolin | Small Forward | 1 | 10 | 1 | 3 | 5 | 0 | 0 | 4 | 8 | 2 | 4 | 50.000 | 50.000 | 1.0 | 3.0 | 5.0 | 10.0 | 0.0 |
| 81 | HoodieTrav_ | Da Trap Coolin | Power Forward | 1 | 10 | 6 | 2 | 1 | 0 | 2 | 4 | 5 | 2 | 3 | 80.000 | 66.667 | 6.0 | 2.0 | 1.0 | 10.0 | 0.0 |
| 82 | foreign_house | Goon Squad | Center | 1 | 9 | 11 | 6 | 0 | 1 | 1 | 4 | 6 | 1 | 1 | 66.667 | 100.000 | 11.0 | 6.0 | 0.0 | 9.0 | 1.0 |
| 83 | Clampcounty | LockSmiths | Small Forward | 1 | 9 | 3 | 3 | 0 | 0 | 2 | 4 | 10 | 1 | 3 | 40.000 | 33.333 | 3.0 | 3.0 | 0.0 | 9.0 | 0.0 |
| 84 | IIBOPBOPII | Never Daunted(suspended) | Small Forward | 2 | 7 | 4 | 3 | 1 | 1 | 2 | 3 | 9 | 1 | 7 | 33.333 | 14.286 | 2.0 | 1.5 | 0.5 | 3.5 | 0.5 |
| 85 | nate_215 | Monte Carlo | Shooting Guard | 2 | 7 | 5 | 23 | 0 | 2 | 7 | 3 | 4 | 0 | 0 | 75.000 | 0.000 | 2.5 | 11.5 | 0.0 | 3.5 | 1.0 |
| 86 | iSCHYEAH | Sippas | Power Forward | 1 | 5 | 4 | 2 | 0 | 1 | 2 | 2 | 5 | 1 | 3 | 40.000 | 33.333 | 4.0 | 2.0 | 0.0 | 5.0 | 1.0 |
| 87 | SonZukai | NFocus Esports | Center | 1 | 4 | 3 | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 50.000 | 0.000 | 3.0 | 6.0 | 0.0 | 4.0 | 0.0 |
| 88 | MrAudibles | DreamChasers | Power Forward | 1 | 3 | 7 | 5 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 50.000 | 50.000 | 7.0 | 5.0 | 2.0 | 3.0 | 1.0 |
| 89 | theman5224 | NFocus Esports | Point Guard | 1 | 2 | 0 | 10 | 0 | 0 | 8 | 1 | 4 | 0 | 3 | 25.000 | 0.000 | 0.0 | 10.0 | 0.0 | 2.0 | 0.0 |
| 90 | ThreeNacc | The Orange | Center | 1 | 2 | 7 | 4 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 50.000 | 0.000 | 7.0 | 4.0 | 0.0 | 2.0 | 3.0 |
| 91 | BrazyHx | Who Run It | Power Forward | 1 | 2 | 7 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 33.333 | 0.000 | 7.0 | 4.0 | 3.0 | 2.0 | 0.0 |
| 92 | Noc_U_Out | Never Daunted(suspended) | Small Forward | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 2.0 | 0.0 | 3.0 | 0.0 | 0.0 |




















