Only April 28, 2025 stands between you and the tipâoff of the Season 5 Playoffs! With just 5 days remaining, every matchup mattersâand every team must complete 10 games by Sunday night to punch their ticket.
Playoffs begin Monday, April 28 đď¸âdonât get left on the outside looking in.
Top Storylines đ
Who Run It (8â2) leads the pack, but do they really run it? After dropping a stunner to Shooters On Deckâwho themselves fell to TimberMoosesâitâs anyoneâs league.
TimberMooses (7â2) are riding a threeâgame win streak and look primed to pounce.
Shooters On Deck (7â3) have roared back with four straight wins to stake their claim.
Meanwhile, perennial playoff heat bringers We R1 (4â0) and Goon Squad (6â3) wonât just be happy to be hereâtheyâll be hunting. And Semi Automatic (3â4) lurks in the shadows, ready to slay a Topâ3 giant on any given night.
As we race toward April 28, teams need to secure those 10 games to lock in seeding and momentum.
đ Current Standings
Pos | Team | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Who Run It | 8 | 2 | .800 | 0.0 | 8â2 | L2 | 72 | 53 | +19 |
2 | TimberMooses | 7 | 2 | .778 | 0.5 | 7â2 | W3 | 64 | 52 | +11 |
3 | Shooters On Deck | 7 | 3 | .700 | 1.0 | 7â3 | W4 | 66 | 61 | +6 |
4 | Goon Squad | 6 | 3 | .667 | 1.5 | 6â3 | L2 | 70 | 67 | +2 |
5 | Mandalo Mafia | 5 | 11 | .313 | 6.0 | 3â7 | L5 | 58 | 70 | â12 |
6 | We R1 | 4 | 0 | 1.000 | 1.0 | 4â0 | W4 | 84 | 60 | +24 |
7 | WalkOff Academy | 4 | 2 | .667 | 2.0 | 4â2 | L1 | 64 | 70 | â6 |
8 | Semi Automatic | 3 | 4 | .429 | 3.5 | 3â4 | L4 | 69 | 70 | â1 |
9 | The Collective | 3 | 8 | .273 | 5.5 | 3â7 | W2 | 59 | 67 | â8 |
10 | Bankruptcy | 2 | 0 | 1.000 | 2.0 | 2â0 | W2 | 62 | 53 | +9 |
11 | MOT Starting 5 | 2 | 6 | .250 | 5.0 | 2â6 | L4 | 48 | 58 | â10 |
12 | The Dark Side | 2 | 8 | .200 | 6.0 | 2â8 | L2 | 53 | 59 | â6 |
13 | The Hurricanes | 1 | 1 | .500 | 3.0 | 1â1 | L1 | 65 | 65 | 0 |
14 | Always Dedicated | 0 | 2 | .000 | 4.0 | 0â2 | L2 | 43 | 41 | +2 |
15 | The Camden | 0 | 1 | .000 | 3.5 | 0â1 | L1 | 61 | 65 | â4 |
16 | BTAÂ Incorporated | 0 | 1 | .000 | 3.5 | 0â1 | L1 | 68 | 74 | â6 |
đ Bubble Watch:
-
We R1, Walkoff Academy, Semi Automatic, Bankruptcy, MOT Starting 5, The Hurricanes, Always Dedicated & The Camden are all under 10 gamesâurgent scheduling is needed in order for these teams to make the playoffs.
-
Semi Automatic sits ONE win from .500 and could upset a favorite.
â Stat Leaders to Watch
-
PPG:  ||GREENâME|| (26.5) ⢠WhyYouSlidinâ (25.5) ⢠Lyyy WO (40.2 GP/G!)
-
RPG: Frog_GamingTV (13.4) ⢠Boozus (15.3) ⢠iLike2âCHAâCHA (15.8)
-
APG: JT5_Era (11.6) ⢠WhyYouSlidinâ (8.3) ⢠itSxBIGxTonE (6.7)
-
SPG: therealelijahfoe (3.4) ⢠vSoloâFTO (2.1) ⢠Darth PHace (2.4)
-
BPG: therealelijahfoe (1.1) ⢠SmooveBucketz (0.6) ⢠OsamaBxnSnagg1n (0.6)
No singleâgame record runs have been threatened yetâbut keep an eye on Lyyy WOâs 40âpoint explosion or Frog_GamingTVâs rebounding barrage.