2kLife
- Leagues
- NBA2k24, NBA2k25, NBA2k25-season2, NBA2k26
- Seasons
- NBA2k26 Season 3
2kLife Roster
| Rank | Player | Team | Position | G | PTS | Reb | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FG% | FT% | 3P% | RPG | APG | SPG | PPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | lilgreg | 2kLife | Shooting Guard | 11 | 263 | 8 | 23 | 11 | 0 | 16 | 98 | 156 | 54 | 84 | 62.821 | 0.000 | 64.286 | 0.7 | 2.1 | 1.0 | 23.9 | 0.0 |
| 2 | Merkseason14 | 2kLife | Point Guard | 11 | 96 | 12 | 102 | 10 | 1 | 23 | 36 | 81 | 18 | 41 | 44.444 | 0.000 | 43.902 | 1.1 | 9.3 | 0.9 | 8.7 | 0.1 |
| 3 | PrimeExample9 | 2kLife | Center | 10 | 82 | 96 | 42 | 2 | 2 | 22 | 41 | 74 | 0 | 0 | 55.405 | 0.000 | 0.000 | 9.6 | 4.2 | 0.2 | 8.2 | 0.2 |
| 4 | Boofed_Bluntz | 2kLife | Center | 4 | 57 | 7 | 12 | 5 | 0 | 2 | 21 | 37 | 13 | 19 | 56.757 | 0.000 | 68.421 | 1.8 | 3.0 | 1.3 | 14.3 | 0.0 |
| 5 | HCB_Banga | 2kLife | Shooting Guard | 3 | 34 | 6 | 12 | 5 | 0 | 7 | 14 | 17 | 6 | 6 | 82.353 | 0.000 | 100.000 | 2.0 | 4.0 | 1.7 | 11.3 | 0.0 |
| 6 | Cherry022 | 2kLife | Small Forward | 1 | 7 | 5 | 4 | 1 | 0 | 3 | 3 | 9 | 0 | 1 | 33.333 | 0.000 | 0.000 | 5.0 | 4.0 | 1.0 | 7.0 | 0.0 |
| 7 | Ravenko52Lou8 | 2kLife | Power Forward | 1 | 2 | 5 | 5 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0.000 | 0.000 | 0.000 | 5.0 | 5.0 | 0.0 | 2.0 | 0.0 |












