Goon Squad Roster
| Rank | Player | Team | Position | G | PTS | Reb | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FG% | 3P% | RPG | APG | SPG | PPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JT5_Era | Goon Squad | Point Guard | 16 | 340 | 7 | 198 | 12 | 0 | 64 | 124 | 197 | 83 | 133 | 62.944 | 62.406 | 0.4 | 12.4 | 0.8 | 21.3 | 0.0 |
| 2 | KiLOTew- | Goon Squad | Small Forward | 16 | 249 | 9 | 23 | 37 | 2 | 12 | 101 | 138 | 47 | 64 | 73.188 | 73.438 | 0.6 | 1.4 | 2.3 | 15.6 | 0.1 |
| 3 | TemuShoota | Goon Squad | Shooting Guard | 10 | 185 | 23 | 34 | 16 | 1 | 12 | 75 | 104 | 28 | 36 | 72.115 | 77.778 | 2.3 | 3.4 | 1.6 | 18.5 | 0.1 |
| 4 | AyeColo | Goon Squad | Power Forward | 9 | 141 | 31 | 23 | 27 | 3 | 5 | 55 | 75 | 31 | 44 | 73.333 | 70.455 | 3.4 | 2.6 | 3.0 | 15.7 | 0.3 |
| 5 | Balgamebih 23 | Goon Squad | Power Forward | 5 | 75 | 22 | 20 | 6 | 1 | 6 | 30 | 49 | 15 | 22 | 61.224 | 68.182 | 4.4 | 4.0 | 1.2 | 15.0 | 0.2 |
| 6 | E_Underrated | Goon Squad | Small Forward | 3 | 52 | 0 | 15 | 5 | 0 | 1 | 18 | 28 | 12 | 19 | 64.286 | 63.158 | 0.0 | 5.0 | 1.7 | 17.3 | 0.0 |
| 7 | DAYUM_ZZ8 | Goon Squad | Power Forward | 3 | 11 | 19 | 9 | 3 | 0 | 2 | 3 | 5 | 2 | 4 | 60.000 | 50.000 | 6.3 | 3.0 | 1.0 | 3.7 | 0.0 |
| 8 | Tstamp- | Goon Squad | Shooting Guard | 1 | 10 | 0 | 7 | 5 | 0 | 0 | 5 | 9 | 0 | 2 | 55.556 | 0.000 | 0.0 | 7.0 | 5.0 | 10.0 | 0.0 |
