Goon Squad
- Leagues
- NBA2k24, NBA2k25, NBA2k25-season2, NBA2k26
- Seasons
- NBA 2k25 Season 1, NBA2k23 Season 9, NBA2k24 Season 2, NBA2k25 Season 2, NBA2k25 Season 3, NBA2k25 Season 4, NBA2k25 Season 5, NBA2k25 Season 6, NBA2k26 Season 1
Goon Squad Roster
| Rank | Player | Team | Position | G | PTS | Reb | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FG% | 3P% | RPG | APG | SPG | PPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JT5_Era | Goon Squad | Point Guard | 16 | 403 | 11 | 215 | 6 | 0 | 56 | 149 | 245 | 90 | 163 | 60.816 | 55.215 | 0.7 | 13.4 | 0.4 | 25.2 | 0.0 |
| 2 | discounttt- | Goon Squad | Power Forward | 12 | 192 | 36 | 12 | 14 | 2 | 9 | 67 | 98 | 56 | 79 | 68.367 | 70.886 | 3.0 | 1.0 | 1.2 | 16.0 | 0.2 |
| 3 | grewupwatchnkobe | Goon Squad | Small Forward | 8 | 167 | 3 | 6 | 12 | 3 | 4 | 62 | 84 | 39 | 56 | 73.810 | 69.643 | 0.4 | 0.8 | 1.5 | 20.9 | 0.4 |
| 4 | LLSCRIIPTii | Goon Squad | Shooting Guard | 12 | 161 | 43 | 47 | 12 | 8 | 8 | 61 | 77 | 35 | 41 | 79.221 | 85.366 | 3.6 | 3.9 | 1.0 | 13.4 | 0.7 |
| 5 | AshCatchem22 | Goon Squad | Small Forward | 5 | 87 | 25 | 13 | 3 | 2 | 5 | 33 | 57 | 14 | 27 | 57.895 | 51.852 | 5.0 | 2.6 | 0.6 | 17.4 | 0.4 |
| 6 | HawkedEmDown | Goon Squad | Shooting Guard | 2 | 53 | 0 | 2 | 2 | 0 | 2 | 20 | 25 | 13 | 15 | 80.000 | 86.667 | 0.0 | 1.0 | 1.0 | 26.5 | 0.0 |
| 7 | llhezill | Goon Squad | Center | 6 | 41 | 46 | 32 | 2 | 8 | 6 | 17 | 30 | 7 | 16 | 56.667 | 43.750 | 7.7 | 5.3 | 0.3 | 6.8 | 1.3 |
| 8 | Doit4GangNem_93 | Goon Squad | Shooting Guard | 2 | 35 | 0 | 4 | 7 | 0 | 0 | 13 | 20 | 9 | 14 | 65.000 | 64.286 | 0.0 | 2.0 | 3.5 | 17.5 | 0.0 |
| 9 | PROxBIGBRUHISAAC | Goon Squad | Power Forward | 3 | 27 | 15 | 4 | 5 | 6 | 1 | 9 | 14 | 9 | 12 | 64.286 | 75.000 | 5.0 | 1.3 | 1.7 | 9.0 | 2.0 |
| 10 | foreign_house | Goon Squad | Center | 1 | 9 | 11 | 6 | 0 | 1 | 1 | 4 | 6 | 1 | 1 | 66.667 | 100.000 | 11.0 | 6.0 | 0.0 | 9.0 | 1.0 |
| 11 | Classy_Blazee | Goon Squad | Center | 5 | 7 | 46 | 24 | 1 | 1 | 6 | 3 | 14 | 1 | 8 | 21.429 | 12.500 | 9.2 | 4.8 | 0.2 | 1.4 | 0.2 |







































